Articles

Created based on information taken from the official script files. Some of the most useful and interesting information was found there and put into the interactive table for easier reading.

In these tables you can find values of different in-game stuff like parameters of creatures, buildings, trees and miracles. Most of them were not shown in any official guides, but can be very helpful in building own maps, creating strategies or choosing creatures.


Any self-sufficient god should know how to use miracles. Would be a shame if you run out of prayer power on an important meeting where you will try to turn some water into wine. Embarassing! So.. Never again! Study the information here and learn how much power every miracle costs, how impressive or easy to learn it is or even how much damage to a shield it can deal!

Before drawing a gesture of the needed Miracle, need to draw a spiral to the left for Creature Miracles: and to the right for other Miracles:

Show Table Info
S1
In-game sound effect when activating the Miracle.
S2
Commentaries about this Miracle (from audio files).
Gesture
Gesture for activating the Miracle.
Name
Name of the Miracle.
Create
Prayer Power cost for using this Miracle. (CostToCreate)
Belief
Belief that a player can get if he/she will show this Miracle to all Villagers of a Village for the first time. (ImpressiveValue).
Reaction
Type of reaction of Villagers when they see this Miracle. (ReactionType:ENUM_REACTION)
Chants
Prayer Power that is inside the Miracle when it is being cast. It affects how long the Miracle will work without any support from the Temple, also it shows how much Prayer Power can be returned if the Miracle will be cancelled. (InitialChants)
Event
Prayer Power cost for different things happening while the Miracle is active. For example, for every lightning strike during the Increased Storm. (CostPerEvent)
GameTurn
Prayer Power cost "ticking" every game turn while the Miracle is active. (CostPerGameTurn)
ShieldCollide
Prayer Power lost when some object hits the shield. (CostPerShieldCollide)
NumSeenLearnt
Base amount of times the Miracle needs to be shown to a Creature before he can learn it. This parameter is affected by the Creature's learning ability (multiplied by it). For a stupid tiger it will be 4.27 times more. Leash of Learning affects it too, making the learning three times faster (need to hold the leash in the hand while showing the Miracle). (NumTimesActionMustBeSeenBeforeItIsLearnt)
Script name
Script name of the Miracle. For map script files. (DebugString:48)
S1S2GestureNameCreateBeliefReactionChantsEventGameTurnShieldCollideNumSeenLearntScript nameWonder
1 Fireball Miracle 3500 120 Fear 1000 0 0 600 18 FIRE Aztec
2 Fireball Miracle Increase 7000 150 Fear 1000 0 0 800 27 FIRE_PU1 Aztec
3 Fireball Miracle Extreme 10000 180 Fear 1000 0 0 1000 36 FIRE_PU2 Aztec
4 Lightning Bolt Miracle 5000 138 Fear 5000 2 50 10 21 LIGHTNING_BOLT Indian
5 Lightning Bolt Miracle Increase 7500 180 Fear 5000 2 70 20 27 LIGHTNING_BOLT_PU1 Indian
6 Lightning Bolt Miracle Extreme 10000 210 Fear 5000 2 90 30 36 LIGHTNING_BOLT_PU2 Indian
7 Mega-Blast Miracle 16000 297 Fear 10000 10 0 3000 519 BEAM_EXPLOSION Aztec
8 Mega-Blast Miracle Increase 32000 450 Fear 10000 10 0 10000 649 BEAM_EXPLOSION_PU1 Aztec
9 Mega-Blast Extreme 60000 600 Fear 10000 10 0 10000 865 BEAM_EXPLOSION_PU2 Aztec
10 Heal Miracle 6000 120 Joy 5000 10 0 0 15 HEAL Japanese
11 Heal Miracle Increase 9000 150 Joy 5000 10 0 0 18 HEAL_PU1 Japanese
12 Teleport Miracle 5000 60 None 2000 1 1 0 3 TELEPORT African Egyptian
13 Forest Miracle 13000 150 Joy 10000 1 5 0 15 NATURE Celtic
14 Food Miracle 7000 99 Joy 5000 0 0 0 12 FOOD Norse
15 Food Miracle 10000 108 Joy 8000 0 0 0 18 FOOD_PU1 Norse
16 Storm Miracle 8000 114 Fear 5000 0 20 0 18 STORM Celtic
17 Storm Miracle Increase 15000 120 Fear 5000 2 25 30 30 STORM_PU1 Celtic
18 Storm Miracle Extreme 20000 195 Fear 5000 10 30 30 39 STORM_PU2 Celtic
19 Spiritual Shield Miracle 7000 153 Joy 5000 0 20 0 21 SHIELD Tibetan
20 Physical Shield Miracle 7000 150 Joy 5000 0 22 0 21 PHYSICAL_SHIELD Tibetan
21 Wood Miracle 7000 93 Joy 5000 0 0 0 15 WOOD Norse
22 Water Miracle 5000 36 Joy 5000 10 0 0 9 WATER Norse
23 Water Miracle Increase 7000 81 Joy 5000 10 0 0 15 WATER_PU1 Norse
24 Winged Creatures Miracle 12000 300 Awe 5000 0 40 50 27 FLYING_FLOCK African Egyptian Tibetan
25 Wolves Miracle 14000 90 None 5000 0 35 50 30 GROUND_FLOCK Greek
26 Freeze Creature Miracle 8000 120 None11000 0 0 0 15 CREATURE_SPELL_FREEZE Japanese
27 Shrink Creature Miracle 6000 90 None11000 0 0 0 9 CREATURE_SPELL_SMALL Egyptian
28 Enlarge Creature Miracle 7000 123 None11000 0 0 0 18 CREATURE_SPELL_BIG Egyptian Greek
29 Weakness Creature Miracle 8000 105 None11000 0 0 0 12 CREATURE_SPELL_WEAK Indian
30 Strength Creature Miracle 8000 111 Joy 1000 0 0 0 15 CREATURE_SPELL_STRONG Norse
33 Invisibility Creature Miracle 9000 132 None11000 0 0 0 12 CREATURE_SPELL_INVISIBLE
34 Loving Creature Miracle 6000 105 Joy 1000 0 0 0 9 CREATURE_SPELL_COMPASSION African Egyptian Tibetan
35 Aggressive Creature Miracle 6000 108 None11000 0 0 0 9 CREATURE_SPELL_ANGRY Indian
41 Holy Flies Creature Miracle 8000 87 None11000 0 0 0 9 CREATURE_SPELL_ITCHY Japanese Greek
42 Anti Miracle 6000 0 Joy 1000 0 0 0 15 CREATURE_SPELL_ANTI_SPELL
43 Fast Miracle 8000 0 Joy 1000 0 0 0 15 CREATURE_SPELL_FAST Japanese Greek
1 No reaction in Black & White, Joy reaction in Creature Isle