			STATUS : Changed															
																		
																		
#BLACKandWHITE Misc				9/8/2000 11:24														

DETAIL_ALIGNMENT_INFO		ALIGNMENT_TYPE_ANIMAL_NICE	ALIGNMENT_TYPE_ANIMAL_NASTY	ALIGNMENT_TYPE_CREATURE	ALIGNMENT_TYPE_PRIEST_	ALIGNMENT_TYPE_SKELETON	ALIGNMENT_TYPE_VILLAGER	ALIGNMENT_TYPE_BUILDING	ALIGNMENT_TYPE_PLANT	ALIGNMENT_TYPE_FIELD	ALIGNMENT_TYPE_FEATURE	ALIGNMENT_TYPE_MOBILE_OBJECT	ALIGNMENT_TYPE_LAND	ALIGN<ENT_TYPE_SCRIPT	ALIGNMENT_TYPE_UNIMPORTANT			
EffectBurn		-0.75	0.75	-4.00	-1.00	1.00	-1.00	-0.13	-0.14	-0.14	-0.25	-0.06	-0.01	0.00	0.00			
EffectCrush		-0.68	0.68	-3.60	-0.50	0.50	-0.90	-0.11	-0.13	-0.13	-0.23	-0.06	-0.01	0.00	0.00			
EffectHit		-0.60	0.60	-3.20	-1.00	1.00	-0.80	-0.10	-0.11	-0.11	-0.20	-0.05	-0.01	0.00	0.00			
EffectHeal		0.75	-0.75	4.00	1.00	-1.00	1.00	0.13	0.14	0.14	0.25	0.06	0.01	0.00	0.00			
EffectApplyForce		-0.19	0.19	-1.00	-0.25	0.25	-0.25	-0.03	-0.04	-0.04	-0.06	-0.02	0.00	0.00	0.00			
EffectAlignmentModification		1.00	1.00	1.00	1.00	1.00	1.00	1.00	1.00	1.00	1.00	1.00	1.00	1.00	0.00			
EffectBeliefModification		0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00			
																		
DETAIL_EFFECT_INFO		EffectBurn	EffectCrush	EffectHit	EffectHeal	EffectFlyAway	EffectAlignmentModification	EffectBeliefModification	Radius	TestMesh:DETAIL_MESH_TYPES								
EFFECT_INFO_HIT		0.000	0.000	0.300	0.000	0.000	1.000	0.000	1.000	MSH_O_BAG								
EFFECT_INFO_ARROW		0.000	0.000	0.250	0.000	0.000	1.000	0.000	1.000	MSH_O_BAG					
EFFECT_INFO_BURN		0.038	0.000	0.000	0.000	0.000	1.000	0.000	1.000	MSH_O_BAG					
EFFECT_INFO_CRUSH		0.000	1.000	0.000	0.000	0.000	1.000	0.000	1.000	MSH_O_BAG					
EFFECT_INFO_WATER_PAIL		-0.010	0.000	0.000	0.000	0.000	1.000	0.000	1.000	MSH_O_BAG					
EFFECT_INFO_BUILD		0.000	0.000	0.000	0.004	0.000	0.000	0.000	1.000	MSH_O_BAG					
EFFECT_INFO_CHOP		0.000	0.000	0.100	0.000	0.000	0.001	0.000	1.000	MSH_O_BAG					
EFFECT_INFO_DIG		0.000	0.000	0.004	0.000	0.000	0.000	0.000	1.000	MSH_O_BAG					
EFFECT_INFO_CITADEL_HIT		0.000	0.000	0.200	0.000	0.000	1.000	0.000	1.000	MSH_O_BAG					
EFFECT_INFO_NURTURE		0.000	0.000	0.000	0.005	0.000	0.010	0.000	1.000	MSH_O_BAG					
EFFECT_INFO_FIELD_CROP_GROW		0.000	0.000	0.000	0.001	0.000	0.000	0.000	1.000	MSH_O_BAG					
EFFECT_INFO_WEATHER_LIGHTNING		10000.000	0.000	0.000	0.000	0.000	1.000	0.000	1.000	MSH_O_BAG					
															
DETAIL_TERRAIN_MATERIAL_INFO		SurfaceSound:ENUM_SOUND_SURFACE_TYPE	Immersion:ENUM_IMMERSION_EFFECT_TYPE	SurfaceFriction	DebugString:48	HelpStartEnum:ENUM_HELP_TEXT	HelpEndEnum:ENUM_HELP_TEXT	TornadoDustColorR	TornadoDustColorG	TornadoDustColorB	MagicTreeTypes0:ENUM_TREE_INFO	MagicTreeTypes1:ENUM_TREE_INFO	MagicTreeTypes2:ENUM_TREE_INFO	MagicTreeTypes3:ENUM_TREE_INFO	
TERRAIN_MATERIAL_TYPE_NONE		SOUND_SURFACE_TYPE_HARD	IMMERSION_EFFECT_TYPE_NONE	0.5	"""MATERIAL_TYPE_NONE"""	HELP_TEXT_QUESTION_TERRAIN_MATERIAL_TYPE_GENERAL_01	HELP_TEXT_QUESTION_TERRAIN_MATERIAL_TYPE_GENERAL_01	130	130	130	TREE_INFO_BEECH	TREE_INFO_BIRCH	TREE_INFO_CEDAR	TREE_INFO_CEDAR	
TERRAIN_MATERIAL_TYPE_DEEP_WATER		SOUND_SURFACE_TYPE_DEEP_WATER	IMMERSION_EFFECT_TYPE_NONE	0.5	"""MATERIAL_TYPE_DEEP_WATER"""	HELP_TEXT_QUESTION_TERRAIN_MATERIAL_TYPE_DEEP_WATER_01	HELP_TEXT_QUESTION_TERRAIN_MATERIAL_TYPE_DEEP_WATER_01	255	255	255	TREE_INFO_PALM	TREE_INFO_PALM_A	TREE_INFO_PALM_B	TREE_INFO_PALM_C	
TERRAIN_MATERIAL_TYPE_SHALLOW_WATER		SOUND_SURFACE_TYPE_SHALLOW_WATER	IMMERSION_EFFECT_TYPE_NONE	0.5	"""MATERIAL_TYPE_SHALLOW_WATER"""	HELP_TEXT_QUESTION_TERRAIN_MATERIAL_TYPE_SHALLOW_WATER_01	HELP_TEXT_QUESTION_TERRAIN_MATERIAL_TYPE_SHALLOW_WATER_01	255	255	255	TREE_INFO_PALM	TREE_INFO_PALM_A	TREE_INFO_PALM_B	TREE_INFO_PALM_C	
TERRAIN_MATERIAL_TYPE_RIVER_MUD		SOUND_SURFACE_TYPE_MUD	IMMERSION_EFFECT_TYPE_NONE	0.5	"""MATERIAL_TYPE_RIVER_MUD"""	HELP_TEXT_QUESTION_TERRAIN_MATERIAL_TYPE_RIVER_MUD_01	HELP_TEXT_QUESTION_TERRAIN_MATERIAL_TYPE_RIVER_MUD_01	130	130	130	TREE_INFO_BEECH	TREE_INFO_BIRCH	TREE_INFO_CEDAR	TREE_INFO_CEDAR
TERRAIN_MATERIAL_TYPE_WET_EARTH		SOUND_SURFACE_TYPE_MUD	IMMERSION_EFFECT_TYPE_NONE	0.5	"""MATERIAL_TYPE_WET_EARTH"""	HELP_TEXT_QUESTION_TERRAIN_MATERIAL_TYPE_WET_EARTH_01	HELP_TEXT_QUESTION_TERRAIN_MATERIAL_TYPE_WET_EARTH_01	130	130	130	TREE_INFO_BEECH	TREE_INFO_BIRCH	TREE_INFO_CEDAR	TREE_INFO_CEDAR
TERRAIN_MATERIAL_TYPE_EARTH		SOUND_SURFACE_TYPE_GRAVEL	IMMERSION_EFFECT_TYPE_NONE	0.5	"""MATERIAL_TYPE_EARTH"""	HELP_TEXT_QUESTION_TERRAIN_MATERIAL_TYPE_EARTH_01	HELP_TEXT_QUESTION_TERRAIN_MATERIAL_TYPE_EARTH_01	130	130	130	TREE_INFO_BEECH	TREE_INFO_BIRCH	TREE_INFO_CEDAR	TREE_INFO_CEDAR
TERRAIN_MATERIAL_TYPE_HARD_EARTH		SOUND_SURFACE_TYPE_HARD	IMMERSION_EFFECT_TYPE_NONE	0.5	"""MATERIAL_TYPE_HARD_EARTH"""	HELP_TEXT_QUESTION_TERRAIN_MATERIAL_TYPE_EARTH_01	HELP_TEXT_QUESTION_TERRAIN_MATERIAL_TYPE_EARTH_01	130	130	130	TREE_INFO_BEECH	TREE_INFO_BIRCH	TREE_INFO_CEDAR	TREE_INFO_CEDAR
TERRAIN_MATERIAL_TYPE_SAND		SOUND_SURFACE_TYPE_GRAVEL	IMMERSION_EFFECT_TYPE_NONE	0.5	"""MATERIAL_TYPE_SAND"""	HELP_TEXT_QUESTION_TERRAIN_MATERIAL_TYPE_SAND_01	HELP_TEXT_QUESTION_TERRAIN_MATERIAL_TYPE_SAND_01	130	130	130	TREE_INFO_PALM	TREE_INFO_PALM_A	TREE_INFO_PALM_B	TREE_INFO_PALM_C
TERRAIN_MATERIAL_TYPE_WET_SAND		SOUND_SURFACE_TYPE_GRAVEL	IMMERSION_EFFECT_TYPE_NONE	0.5	"""MATERIAL_TYPE_WET_SAND"""	HELP_TEXT_QUESTION_TERRAIN_MATERIAL_TYPE_SAND_01	HELP_TEXT_QUESTION_TERRAIN_MATERIAL_TYPE_SAND_01	130	130	130	TREE_INFO_PALM	TREE_INFO_PALM_A	TREE_INFO_PALM_B	TREE_INFO_PALM_C
TERRAIN_MATERIAL_TYPE_GRAVEL		SOUND_SURFACE_TYPE_GRAVEL	IMMERSION_EFFECT_TYPE_NONE	0.5	"""MATERIAL_TYPE_GRAVEL"""	HELP_TEXT_QUESTION_TERRAIN_MATERIAL_TYPE_GRAVEL_01	HELP_TEXT_QUESTION_TERRAIN_MATERIAL_TYPE_GRAVEL_01	130	130	130	TREE_INFO_BEECH	TREE_INFO_BIRCH	TREE_INFO_CEDAR	TREE_INFO_CEDAR
TERRAIN_MATERIAL_TYPE_WET_GRAVEL		SOUND_SURFACE_TYPE_GRAVEL	IMMERSION_EFFECT_TYPE_NONE	0.5	"""MATERIAL_TYPE_WET_GRAVEL"""	HELP_TEXT_QUESTION_TERRAIN_MATERIAL_TYPE_GRAVEL_01	HELP_TEXT_QUESTION_TERRAIN_MATERIAL_TYPE_GRAVEL_01	130	130	130	TREE_INFO_BEECH	TREE_INFO_BIRCH	TREE_INFO_CEDAR	TREE_INFO_CEDAR
TERRAIN_MATERIAL_TYPE_SMALL_ROCKS		SOUND_SURFACE_TYPE_GRAVEL	IMMERSION_EFFECT_TYPE_NONE	0.5	"""MATERIAL_TYPE_SMALL_ROCKS"""	HELP_TEXT_QUESTION_TERRAIN_MATERIAL_TYPE_ROCKS_01	HELP_TEXT_QUESTION_TERRAIN_MATERIAL_TYPE_ROCKS_01	130	130	130	TREE_INFO_BEECH	TREE_INFO_BIRCH	TREE_INFO_CEDAR	TREE_INFO_CEDAR
TERRAIN_MATERIAL_TYPE_SMALL_ROCKS_IN_SHALLOW_WATER		SOUND_SURFACE_TYPE_SHALLOW_WATER	IMMERSION_EFFECT_TYPE_NONE	0.5	"""MATERIAL_TYPE_SMALL_ROCKS_IN_SHALLOW_WATER"""	HELP_TEXT_QUESTION_TERRAIN_MATERIAL_TYPE_ROCKS_01	HELP_TEXT_QUESTION_TERRAIN_MATERIAL_TYPE_ROCKS_01	130	130	130	TREE_INFO_BEECH	TREE_INFO_BIRCH	TREE_INFO_CEDAR	TREE_INFO_CEDAR
TERRAIN_MATERIAL_TYPE_SMALL_LOOSE_ROCKS_ON_SOLID_ROCK		SOUND_SURFACE_TYPE_GRAVEL	IMMERSION_EFFECT_TYPE_NONE	0.5	"""MATERIAL_TYPE_SMALL_LOOSE_ROCKS_ON_SOLID_ROCK"""	HELP_TEXT_QUESTION_TERRAIN_MATERIAL_TYPE_SMALL_LOOSE_01	HELP_TEXT_QUESTION_TERRAIN_MATERIAL_TYPE_SMALL_LOOSE_01	130	130	130	TREE_INFO_BEECH	TREE_INFO_BIRCH	TREE_INFO_CEDAR	TREE_INFO_CEDAR
TERRAIN_MATERIAL_TYPE_LARGE_ROCKS		SOUND_SURFACE_TYPE_HARD	IMMERSION_EFFECT_TYPE_NONE	0.5	"""MATERIAL_TYPE_LARGE_ROCKS"""	HELP_TEXT_QUESTION_TERRAIN_MATERIAL_TYPE_LARGE_ROCKS_01	HELP_TEXT_QUESTION_TERRAIN_MATERIAL_TYPE_LARGE_ROCKS_01	130	130	130	TREE_INFO_BEECH	TREE_INFO_BIRCH	TREE_INFO_CEDAR	TREE_INFO_CEDAR
TERRAIN_MATERIAL_TYPE_SOLID_ROCK		SOUND_SURFACE_TYPE_HARD	IMMERSION_EFFECT_TYPE_NONE	0.5	"""MATERIAL_TYPE_SOLID_ROCK"""	HELP_TEXT_QUESTION_TERRAIN_MATERIAL_TYPE_SOLID_ROCK_01	HELP_TEXT_QUESTION_TERRAIN_MATERIAL_TYPE_SOLID_ROCK_01	130	130	130	TREE_INFO_BEECH	TREE_INFO_BIRCH	TREE_INFO_CEDAR	TREE_INFO_CEDAR
TERRAIN_MATERIAL_TYPE_WET_SOLID_ROCK		SOUND_SURFACE_TYPE_HARD	IMMERSION_EFFECT_TYPE_NONE	0.5	"""MATERIAL_TYPE_WET_SOLID_ROCK"""	HELP_TEXT_QUESTION_TERRAIN_MATERIAL_TYPE_WET_SOLID_ROCK_01	HELP_TEXT_QUESTION_TERRAIN_MATERIAL_TYPE_WET_SOLID_ROCK_01	130	130	130	TREE_INFO_BEECH	TREE_INFO_BIRCH	TREE_INFO_CEDAR	TREE_INFO_CEDAR
TERRAIN_MATERIAL_TYPE_UNSTABLE_SOLID_ROCK		SOUND_SURFACE_TYPE_HARD	IMMERSION_EFFECT_TYPE_NONE	0.5	"""MATERIAL_TYPE_UNSTABLE_SOLID_ROCK"""	HELP_TEXT_QUESTION_TERRAIN_MATERIAL_TYPE_UNSTABLE_SOLID_ROCK_01	HELP_TEXT_QUESTION_TERRAIN_MATERIAL_TYPE_UNSTABLE_SOLID_ROCK_01	130	130	130	TREE_INFO_BEECH	TREE_INFO_BIRCH	TREE_INFO_CEDAR	TREE_INFO_CEDAR
TERRAIN_MATERIAL_TYPE_GRASS		SOUND_SURFACE_TYPE_GRASS	IMMERSION_EFFECT_TYPE_NONE	0.5	"""MATERIAL_TYPE_GRASS"""	HELP_TEXT_QUESTION_TERRAIN_MATERIAL_TYPE_GRASS_01	HELP_TEXT_QUESTION_TERRAIN_MATERIAL_TYPE_GRASS_01	130	130	130	TREE_INFO_BEECH	TREE_INFO_BIRCH	TREE_INFO_CEDAR	TREE_INFO_CEDAR
TERRAIN_MATERIAL_TYPE_WET_GRASS		SOUND_SURFACE_TYPE_GRASS	IMMERSION_EFFECT_TYPE_NONE	0.5	"""MATERIAL_TYPE_WET_GRASS"""	HELP_TEXT_QUESTION_TERRAIN_MATERIAL_TYPE_WET_GRASS_01	HELP_TEXT_QUESTION_TERRAIN_MATERIAL_TYPE_WET_GRASS_01	130	130	130	TREE_INFO_BEECH	TREE_INFO_BIRCH	TREE_INFO_CEDAR	TREE_INFO_CEDAR
TERRAIN_MATERIAL_TYPE_DRY_GRASS		SOUND_SURFACE_TYPE_GRASS	IMMERSION_EFFECT_TYPE_NONE	0.5	"""MATERIAL_TYPE_DRY_GRASS"""	HELP_TEXT_QUESTION_TERRAIN_MATERIAL_TYPE_DRY_GRASS_01	HELP_TEXT_QUESTION_TERRAIN_MATERIAL_TYPE_DRY_GRASS_01	130	130	130	TREE_INFO_BEECH	TREE_INFO_BIRCH	TREE_INFO_CEDAR	TREE_INFO_CEDAR
TERRAIN_MATERIAL_TYPE_RUSHES		SOUND_SURFACE_TYPE_GRASS	IMMERSION_EFFECT_TYPE_NONE	0.5	"""MATERIAL_TYPE_RUSHES"""	HELP_TEXT_QUESTION_TERRAIN_MATERIAL_TYPE_RUSHES_01	HELP_TEXT_QUESTION_TERRAIN_MATERIAL_TYPE_RUSHES_01	130	130	130	TREE_INFO_BEECH	TREE_INFO_BIRCH	TREE_INFO_CEDAR	TREE_INFO_CEDAR
TERRAIN_MATERIAL_TYPE_FERNS		SOUND_SURFACE_TYPE_GRASS	IMMERSION_EFFECT_TYPE_NONE	0.5	"""MATERIAL_TYPE_FERNS"""	HELP_TEXT_QUESTION_TERRAIN_MATERIAL_TYPE_FERNS_01	HELP_TEXT_QUESTION_TERRAIN_MATERIAL_TYPE_FERNS_01	130	130	130	TREE_INFO_BEECH	TREE_INFO_BIRCH	TREE_INFO_CEDAR	TREE_INFO_CEDAR
TERRAIN_MATERIAL_TYPE_CORN		SOUND_SURFACE_TYPE_GRASS	IMMERSION_EFFECT_TYPE_NONE	0.5	"""MATERIAL_TYPE_CORN"""	HELP_TEXT_QUESTION_TERRAIN_MATERIAL_TYPE_CORN_01	HELP_TEXT_QUESTION_TERRAIN_MATERIAL_TYPE_CORN_01	130	130	130	TREE_INFO_BEECH	TREE_INFO_BIRCH	TREE_INFO_CEDAR	TREE_INFO_CEDAR
TERRAIN_MATERIAL_TYPE_SCRUB		SOUND_SURFACE_TYPE_GRASS	IMMERSION_EFFECT_TYPE_NONE	0.5	"""MATERIAL_TYPE_SCRUB"""	HELP_TEXT_QUESTION_TERRAIN_MATERIAL_TYPE_SCRUB_01	HELP_TEXT_QUESTION_TERRAIN_MATERIAL_TYPE_SCRUB_01	130	130	130	TREE_INFO_BEECH	TREE_INFO_BIRCH	TREE_INFO_CEDAR	TREE_INFO_CEDAR
TERRAIN_MATERIAL_TYPE_HEATHER		SOUND_SURFACE_TYPE_GRASS	IMMERSION_EFFECT_TYPE_NONE	0.5	"""MATERIAL_TYPE_HEATHER"""	HELP_TEXT_QUESTION_TERRAIN_MATERIAL_TYPE_HEATHER_01	HELP_TEXT_QUESTION_TERRAIN_MATERIAL_TYPE_HEATHER_01	130	130	130	TREE_INFO_BEECH	TREE_INFO_BIRCH	TREE_INFO_CEDAR	TREE_INFO_CEDAR
TERRAIN_MATERIAL_TYPE_FOREST_UNDERGROWTH		SOUND_SURFACE_TYPE_LOOSE_FOLIAGE	IMMERSION_EFFECT_TYPE_NONE	0.5	"""MATERIAL_TYPE_FOREST_UNDERGROWTH"""	HELP_TEXT_QUESTION_TERRAIN_MATERIAL_TYPE_FOREST_UNDERGROWTH_01	HELP_TEXT_QUESTION_TERRAIN_MATERIAL_TYPE_FOREST_UNDERGROWTH_01	130	130	130	TREE_INFO_BEECH	TREE_INFO_BIRCH	TREE_INFO_CEDAR	TREE_INFO_CEDAR
TERRAIN_MATERIAL_TYPE_SNOW		SOUND_SURFACE_TYPE_SNOW	IMMERSION_EFFECT_TYPE_NONE	0.5	"""MATERIAL_TYPE_SNOW"""	HELP_TEXT_QUESTION_TERRAIN_MATERIAL_TYPE_SNOW_01	HELP_TEXT_QUESTION_TERRAIN_MATERIAL_TYPE_SNOW_01	255	255	255	TREE_INFO_CONIFER	TREE_INFO_CONIFER_A	TREE_INFO_CONIFER	TREE_INFO_CONIFER
TERRAIN_MATERIAL_TYPE_PACK_ICE		SOUND_SURFACE_TYPE_SNOW	IMMERSION_EFFECT_TYPE_NONE	0.5	"""MATERIAL_TYPE_PACK_ICE"""	HELP_TEXT_QUESTION_TERRAIN_MATERIAL_TYPE_PACK_ICE_01	HELP_TEXT_QUESTION_TERRAIN_MATERIAL_TYPE_PACK_ICE_01	255	255	255	TREE_INFO_CONIFER	TREE_INFO_CONIFER_A	TREE_INFO_CONIFER	TREE_INFO_CONIFER
TERRAIN_MATERIAL_TYPE_SOLID_ICE		SOUND_SURFACE_TYPE_SNOW	IMMERSION_EFFECT_TYPE_NONE	0.5	"""MATERIAL_TYPE_SOLID_ICE"""	HELP_TEXT_QUESTION_TERRAIN_MATERIAL_TYPE_SOLID_ICE_01	HELP_TEXT_QUESTION_TERRAIN_MATERIAL_TYPE_SOLID_ICE_01	255	255	255	TREE_INFO_CONIFER	TREE_INFO_CONIFER_A	TREE_INFO_CONIFER	TREE_INFO_CONIFER
TERRAIN_MATERIAL_TYPE_SNOWY_MOUNTAIN_TOPS		SOUND_SURFACE_TYPE_SNOW	IMMERSION_EFFECT_TYPE_NONE	0.5	"""MATERIAL_TYPE_SNOWY_MOUNTAIN_TOPS"""	HELP_TEXT_QUESTION_TERRAIN_MATERIAL_TYPE_SNOWY_MOUNTAIN_TOPS_01	HELP_TEXT_QUESTION_TERRAIN_MATERIAL_TYPE_SNOWY_MOUNTAIN_TOPS_01	255	255	255	TREE_INFO_CONIFER	TREE_INFO_CONIFER_A	TREE_INFO_CONIFER	TREE_INFO_CONIFER
TERRAIN_MATERIAL_TYPE_PAVEMENT		SOUND_SURFACE_TYPE_HARD	IMMERSION_EFFECT_TYPE_NONE	0.5	"""MATERIAL_TYPE_PAVEMENT"""	HELP_TEXT_QUESTION_TERRAIN_MATERIAL_TYPE_PAVEMENT_01	HELP_TEXT_QUESTION_TERRAIN_MATERIAL_TYPE_PAVEMENT_01	130	130	130	TREE_INFO_BEECH	TREE_INFO_BIRCH	TREE_INFO_CEDAR	TREE_INFO_CEDAR
TERRAIN_MATERIAL_TYPE_WET_PAVEMENT		SOUND_SURFACE_TYPE_HARD	IMMERSION_EFFECT_TYPE_NONE	0.5	"""MATERIAL_TYPE_WET_PAVEMENT"""	HELP_TEXT_QUESTION_TERRAIN_MATERIAL_TYPE_WET_PAVEMENT_01	HELP_TEXT_QUESTION_TERRAIN_MATERIAL_TYPE_WET_PAVEMENT_01	130	130	130	TREE_INFO_BEECH	TREE_INFO_BIRCH	TREE_INFO_CEDAR	TREE_INFO_CEDAR
TERRAIN_MATERIAL_TYPE_CRYSTAL		SOUND_SURFACE_TYPE_HARD	IMMERSION_EFFECT_TYPE_NONE	0.5	"""MATERIAL_TYPE_CRYSTAL"""	HELP_TEXT_QUESTION_TERRAIN_MATERIAL_TYPE_CRYSTAL_01	HELP_TEXT_QUESTION_TERRAIN_MATERIAL_TYPE_CRYSTAL_01	130	130	130	TREE_INFO_BEECH	TREE_INFO_BIRCH	TREE_INFO_CEDAR	TREE_INFO_CEDAR
TERRAIN_MATERIAL_TYPE_METAL		SOUND_SURFACE_TYPE_HARD	IMMERSION_EFFECT_TYPE_NONE	0.5	"""MATERIAL_TYPE_METAL"""	HELP_TEXT_QUESTION_TERRAIN_MATERIAL_TYPE_METAL_01	HELP_TEXT_QUESTION_TERRAIN_MATERIAL_TYPE_METAL_01	130	130	130	TREE_INFO_BEECH	TREE_INFO_BIRCH	TREE_INFO_CEDAR	TREE_INFO_CEDAR
TERRAIN_MATERIAL_TYPE_HOLLOW_METAL		SOUND_SURFACE_TYPE_HARD	IMMERSION_EFFECT_TYPE_NONE	0.5	"""MATERIAL_TYPE_HOLLOW_METAL"""	HELP_TEXT_QUESTION_TERRAIN_MATERIAL_TYPE_GENERAL_01	HELP_TEXT_QUESTION_TERRAIN_MATERIAL_TYPE_GENERAL_01	130	130	130	TREE_INFO_BEECH	TREE_INFO_BIRCH	TREE_INFO_CEDAR	TREE_INFO_CEDAR																																						
TERRAIN_MATERIAL_TYPE_FLESH		SOUND_SURFACE_TYPE_MUD	IMMERSION_EFFECT_TYPE_NONE	0.5	"""MATERIAL_TYPE_FLESH"""	HELP_TEXT_QUESTION_TERRAIN_MATERIAL_TYPE_GENERAL_01	HELP_TEXT_QUESTION_TERRAIN_MATERIAL_TYPE_GENERAL_01	130	130	130	TREE_INFO_BEECH	TREE_INFO_BIRCH	TREE_INFO_CEDAR	TREE_INFO_CEDAR																																						
TERRAIN_MATERIAL_TYPE_GROANING_FLESH		SOUND_SURFACE_TYPE_MUD	IMMERSION_EFFECT_TYPE_NONE	0.5	"""MATERIAL_TYPE_GROANING_FLESH"""	HELP_TEXT_QUESTION_TERRAIN_MATERIAL_TYPE_GENERAL_01	HELP_TEXT_QUESTION_TERRAIN_MATERIAL_TYPE_GENERAL_01	130	130	130	TREE_INFO_BEECH	TREE_INFO_BIRCH	TREE_INFO_CEDAR	TREE_INFO_CEDAR																																						
TERRAIN_MATERIAL_TYPE_TIMBER		SOUND_SURFACE_TYPE_HARD	IMMERSION_EFFECT_TYPE_NONE	0.5	"""MATERIAL_TYPE_TIMBER"""	HELP_TEXT_QUESTION_TERRAIN_MATERIAL_TYPE_GENERAL_01	HELP_TEXT_QUESTION_TERRAIN_MATERIAL_TYPE_GENERAL_01	130	130	130	TREE_INFO_BEECH	TREE_INFO_BIRCH	TREE_INFO_CEDAR	TREE_INFO_CEDAR																																						
TERRAIN_MATERIAL_TYPE_SCALES		SOUND_SURFACE_TYPE_HARD	IMMERSION_EFFECT_TYPE_NONE	0.5	"""MATERIAL_TYPE_SCALES"""	HELP_TEXT_QUESTION_TERRAIN_MATERIAL_TYPE_GENERAL_01	HELP_TEXT_QUESTION_TERRAIN_MATERIAL_TYPE_GENERAL_01	130	130	130	TREE_INFO_BEECH	TREE_INFO_BIRCH	TREE_INFO_CEDAR	TREE_INFO_CEDAR																																						
TERRAIN_MATERIAL_TYPE_CLOUD		SOUND_SURFACE_TYPE_HARD	IMMERSION_EFFECT_TYPE_NONE	0.5	"""MATERIAL_TYPE_CLOUD"""	HELP_TEXT_QUESTION_TERRAIN_MATERIAL_TYPE_GENERAL_01	HELP_TEXT_QUESTION_TERRAIN_MATERIAL_TYPE_GENERAL_01	130	130	130	TREE_INFO_BEECH	TREE_INFO_BIRCH	TREE_INFO_CEDAR	TREE_INFO_CEDAR																																						
TERRAIN_MATERIAL_TYPE_HAIR		SOUND_SURFACE_TYPE_GRASS	IMMERSION_EFFECT_TYPE_NONE	0.5	"""MATERIAL_TYPE_HAIR"""	HELP_TEXT_QUESTION_TERRAIN_MATERIAL_TYPE_GENERAL_01	HELP_TEXT_QUESTION_TERRAIN_MATERIAL_TYPE_GENERAL_01	130	130	130	TREE_INFO_BEECH	TREE_INFO_BIRCH	TREE_INFO_CEDAR	TREE_INFO_CEDAR																																						
TERRAIN_MATERIAL_JUNGLE_FLOOR		SOUND_SURFACE_TYPE_LOOSE_FOLIAGE	IMMERSION_EFFECT_TYPE_NONE	0.5	"""MATERIAL_JUNGLE_FLOOR"""	HELP_TEXT_QUESTION_TERRAIN_MATERIAL_JUNGLE_FLOOR_01	HELP_TEXT_QUESTION_TERRAIN_MATERIAL_JUNGLE_FLOOR_01	130	130	130	TREE_INFO_BEECH	TREE_INFO_BIRCH	TREE_INFO_CEDAR	TREE_INFO_CEDAR																																						
																																																				
DETAIL_SOUND_INFO		WeatherPercentageForMaxFade	WeatherPercentageForMaxWeatherVolume	RadiusForMaxAtmosVolume	RadiusForMinAtmosVolume	FadeOutStart	NormalAtmosFadeStartHeight	NormalAtmosFadeEndHeight	AtmosphereHeight	AtmosphereMaxVolHeight	SpaceHeight(AtmosphereNoVolHeight)	AtmosVolumeStep	TownTriggerDistance	TownTriggerOffDistance	NoBlocksForFullAtmos	DistanceFromNearestAtmosForFadeStart																																				
GENERAL_SOUND_INFORMATION		40.00	70.00	20.00	50.00	20.00	120.00	250.00	200.00	1500.00	44444.00	0.01	300.00	400.00	40.00	20.00																																				
																																																				
DETAIL_GROUND_INFO		ENUM_OBJECT_TYPE	Alignment:ENUM_ALIGNMENT_TYPE	DebugString:48	CollideSound:ENUM_SOUND_COLLISION_TYPE	Immersion:ENUM_IMMERSION_EFFECT_TYPE	HelpStartEnum:ENUM_HELP_TEXT	HelpEndEnum:ENUM_HELP_TEXT	HelpMessage:ENUM_HELP_SYSTEM_MESSAGE_SET	HelpCondition:ENUM_HELP_SYSTEM_CONDITION	HelpInHand:ENUM_HELP_SYSTEM_MESSAGE_SET	HandCondition:ENUM_HELP_SYSTEM_CONDITION	FoodValue	WoodValue	DETAIL_FOOD_TYPE	DefenceEffectBurn	DefenceEffectCrush	DefenceEffectHit	DefenceEffectHeal	DefenceEffectFlyAway	DefenceEffectAlignmentModification	DefenceEffectBeliefModification	DefenceMultiplierBurn	DefenceMultiplierCrush	DefenceMultiplierHit	DefenceMultiplierHeal	DefenceMultiplierFlyAway	DefenceMultiplierAlignmentModification	DefenceMultiplierBeliefModification	Weight	HeatCapacity	CombustionTemperature	BurnPriority	CanCreatureUseForBuilding	CanCreatureInteractWithMe	CanCreatureAttackMe	CanCreaturePlayWithMe	CanCreatureInspectMe	CanCreatureGiveMeToLiving	CanCreatureBringMeBackToTheCitadel	VillagerInteractState:ENUM_VILLAGER_STATES	VillagerInteractStateForBuilding:ENUM_VILLAGER_STATES	VillagerInteractDesire	SacrificeValue	ImpressiveValue	VillagerImpressiveValue	AggressorValue	ArtifactMultiplier	DrawImportance	ComputerAttackDesire	Country:ENUM_COUNTRY_LIST	EditorMesh:DETAIL_MESH_TYPES
