#BLACK and WHITE Animals			STATUS : Changed																																																																																																		
																																																																																																					
DETAIL_ANIMAL_INFO		ENUM_OBJECT_TYPE	Alignment:ENUM_ALIGNMENT_TYPE	DebugString:48	CollideSound:ENUM_SOUND_COLLISION_TYPE	Immersion:ENUM_IMMERSION_EFFECT_TYPE	HelpStartEnum:ENUM_HELP_TEXT	HelpEndEnum:ENUM_HELP_TEXT	HelpMessage:ENUM_HELP_SYSTEM_MESSAGE_SET	HelpCondition:ENUM_HELP_SYSTEM_CONDITION	HelpInHand:ENUM_HELP_SYSTEM_MESSAGE_SET	HandCondition:ENUM_HELP_SYSTEM_CONDITION	FoodValue	WoodValue	DETAIL_FOOD_TYPE	DefenceEffectBurn	DefenceEffectCrush	DefenceEffectHit	DefenceEffectHeal	DefenceEffectFlyAway	DefenceEffectAlignmentModification	DefenceEffectBeliefModification	DefenceMultiplierBurn	DefenceMultiplierCrush	DefenceMultiplierHit	DefenceMultiplierHeal	DefenceMultiplierFlyAway	DefenceMultiplierAlignmentModification	DefenceMultiplierBeliefModification	Weight	HeatCapacity	CombustionTemperature	BurnPriority	CanCreatureUseForBuilding	CanCreatureInteractWithMe	CanCreatureAttackMe	CanCreaturePlayWithMe	CanCreatureInspectMe	CanCreatureGiveMeToLiving	CanCreatureBringMeBackToTheCitadel	VillagerInteractState:ENUM_VILLAGER_STATES	VillagerInteractStateForBuilding:ENUM_VILLAGER_STATES	VillagerInteractDesire	SacrificeValue	ImpressiveValue	AggressorValue	VillagerImpressiveValue	ArtifactMultiplier	DrawImportance	ComputerAttackDesire	Dummy	DETAIL_SPEED_GROUP	DETAIL_COLLIDE_TYPE	CreatureType:ENUM_LIVING_TYPE	MoveState:ENUM_LIVING_STATES	Life	Strength	Defence	StartAge	GrownUpAge	OldAge	RetirementAge	DETAIL_IS_REACTING	IsShepherdable	MinFlockingValue	MaxFlockingValue	ENUM_ANIMAL_INFO	DETAIL_SEX_TYPE	High:DETAIL_MESH_TYPES	Std:DETAIL_MESH_TYPES	Low:DETAIL_MESH_TYPES	DefaultAnim:DETAIL_ANIM_TYPES	Hunger	Thirst	Sleep	NeedToBreed	FlockDistance	TurnAngle:DETAIL_TURNANGLE_STATES	ViewAngle:DETAIL_TURNANGLE_STATES	PlayerCanPickUp	NeedsTown	NeedsFoodTypes:DETAIL_FOOD_TYPE	FlocksCanMerge	StalkingDistance	AttackDistance	HuntingDistance	SightDistance	FarSightDistance	NearSightDistance	ChaseTime	Environment	DomainInnerRadius	DomainRadius	MaxFlockSize	StayTime	AltitudeMin	AltitudeMax	AltitudeVariance	AltitudeMovementChange	AltitudeNormal	DETAIL_AGE_TO_SCALE
ANIMAL_INFO_LION		OBJECT_TYPE_ANIMAL	ALIGNMENT_TYPE_ANIMAL_NASTY	"""Lion"""	SOUND_COLLISION_TYPE_FLESH	IMMERSION_EFFECT_TYPE_FUR	HELP_TEXT_QUESTION_ANIMAL_INFO_LION	HELP_TEXT_QUESTION_ANIMAL_INFO_LION	HELP_SYSTEM_MESSAGE_SET_NONE	HELP_SYSTEM_CONDITION_NONE	HELP_SYSTEM_MESSAGE_SET_IN_HAND_LION	HELP_SYSTEM_CONDITION_IN_HAND_LOW_RANDOM_CHANCE	900.00	0	FOOD_MEAT	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.20	1.00	1.00	1.00	1.00	1.00	1.00	82.50	82.50	140.00	0.50	0	1	1	1	1	0	1	VILLAGER_STATE_CHECK_INTERACT_WITH_ANIMAL	VILLAGER_STATE_INVALID_STATE 	1.00	2000.0	0.0021	1.00	0.00	0.0000	0.20	0.00	0	SPEED_GROUP_ANIMAL_AGGRESSIVE	COLLIDE_ANIMAL	LIVING_TYPE_LION	LIVING_MOVE_TO_POS	1.00	0.45	0.01	20	13	45	40	IS_REACTING_ANIMAL_AGGRESSIVE	0	0	1	ANIMAL_INFO_LION	SEX_MALE	MSH_A_LION_1	MSH_A_LION_2	MSH_A_LION_3	ANM_A_LION_STAND	12000	0	18000	3000	10.00	DEGREES_11_25	DEGREES_180	1	1	FOOD_MEAT	0	100.00	50.00	100.00	25	64	9	200	0	0	80	20	200	0.00	0.00	0.00	0.00	0.00	AGE_TO_SCALE_NORMAL
ANIMAL_INFO_TIGER		OBJECT_TYPE_ANIMAL	ALIGNMENT_TYPE_ANIMAL_NASTY	"""Tiger"""	SOUND_COLLISION_TYPE_FLESH	IMMERSION_EFFECT_TYPE_FUR	HELP_TEXT_QUESTION_ANIMAL_INFO_TIGER	HELP_TEXT_QUESTION_ANIMAL_INFO_TIGER	HELP_SYSTEM_MESSAGE_SET_NONE	HELP_SYSTEM_CONDITION_NONE	HELP_SYSTEM_MESSAGE_SET_IN_HAND_TIGER	HELP_SYSTEM_CONDITION_IN_HAND_LOW_RANDOM_CHANCE	900.00	0	FOOD_MEAT	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.20	1.00	1.00	1.00	1.00	1.00	1.00	80.00	80.00	140.00	0.50	0	1	1	1	1	0	1	VILLAGER_STATE_CHECK_INTERACT_WITH_ANIMAL	VILLAGER_STATE_INVALID_STATE 	1.00	2000.0	0.0021	1.00	0.00	0.0000	0.20	0.00	0	SPEED_GROUP_ANIMAL_AGGRESSIVE	COLLIDE_ANIMAL	LIVING_TYPE_TIGER	LIVING_MOVE_TO_POS	1.00	0.45	0.01	20	13	45	40	IS_REACTING_ANIMAL_AGGRESSIVE	0	0	1	ANIMAL_INFO_TIGER	SEX_MALE	MSH_A_TIGER_1	MSH_A_TIGER_2	MSH_A_TIGER_3	ANM_A_TIGER_STAND	9000	0	18000	3000	10.00	DEGREES_11_25	DEGREES_180	1	1	FOOD_MEAT	0	100.00	50.00	100.00	25	64	9	200	0	0	80	20	1000	0.00	0.00	0.00	0.00	0.00	AGE_TO_SCALE_NORMAL
ANIMAL_INFO_WOLF		OBJECT_TYPE_ANIMAL	ALIGNMENT_TYPE_ANIMAL_NASTY	"""Wolf"""	SOUND_COLLISION_TYPE_FLESH	IMMERSION_EFFECT_TYPE_FUR	HELP_TEXT_QUESTION_ANIMAL_INFO_WOLF	HELP_TEXT_QUESTION_ANIMAL_INFO_WOLF	HELP_SYSTEM_MESSAGE_SET_NONE	HELP_SYSTEM_CONDITION_NONE	HELP_SYSTEM_MESSAGE_SET_IN_HAND_WOLF	HELP_SYSTEM_CONDITION_IN_HAND_LOW_RANDOM_CHANCE	700.00	0	FOOD_MEAT	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.20	1.00	1.00	1.00	1.00	1.00	1.00	40.00	40.00	140.00	0.50	0	1	1	1	1	0	1	VILLAGER_STATE_CHECK_INTERACT_WITH_ANIMAL	VILLAGER_STATE_INVALID_STATE 	1.00	1700.0	0.0021	1.00	0.00	0.0000	0.20	0.00	0	SPEED_GROUP_ANIMAL_AGGRESSIVE	COLLIDE_ANIMAL	LIVING_TYPE_WOLF	LIVING_MOVE_TO_POS	1.00	0.40	0.01	20	13	45	40	IS_REACTING_ANIMAL_AGGRESSIVE	0	0	1	ANIMAL_INFO_WOLF	SEX_MALE	MSH_A_WOLF_1	MSH_A_WOLF_2	MSH_A_WOLF_3	ANM_A_WOLF_STAND	120	0	6000	3000	50.00	DEGREES_11_25	DEGREES_180	1	1	FOOD_MEAT	0	100.00	50.00	100.00	10	64	9	200	0	0	80	20	1000	0.00	0.00	0.00	0.00	0.00	AGE_TO_SCALE_NORMAL
ANIMAL_INFO_LEOPARD		OBJECT_TYPE_ANIMAL	ALIGNMENT_TYPE_ANIMAL_NASTY	"""N/A"""	SOUND_COLLISION_TYPE_FLESH	IMMERSION_EFFECT_TYPE_FUR	HELP_TEXT_QUESTION_ANIMAL_INFO_LEOPARD	HELP_TEXT_QUESTION_ANIMAL_INFO_LEOPARD	HELP_SYSTEM_MESSAGE_SET_NONE	HELP_SYSTEM_CONDITION_NONE	HELP_SYSTEM_MESSAGE_SET_IN_HAND_LEOPARD	HELP_SYSTEM_CONDITION_IN_HAND_LOW_RANDOM_CHANCE	700.00	0	FOOD_MEAT	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.20	1.00	1.00	1.00	1.00	1.00	1.00	45.00	45.00	140.00	0.50	0	1	1	1	1	0	1	VILLAGER_STATE_CHECK_INTERACT_WITH_ANIMAL	VILLAGER_STATE_INVALID_STATE 	1.00	1900.0	0.0021	1.00	0.00	0.0000	0.20	0.00	0	SPEED_GROUP_ANIMAL_AGGRESSIVE	COLLIDE_ANIMAL	LIVING_TYPE_LEOPARD	LIVING_MOVE_TO_POS	1.00	0.45	0.01	20	13	45	40	IS_REACTING_ANIMAL_AGGRESSIVE	0	0	1	ANIMAL_INFO_LEOPARD	SEX_MALE	MSH_A_LEOPARD_1	MSH_A_LEOPARD_2	MSH_A_LEOPARD_3	ANM_A_LEOPARD_STAND	1200	0	1000	3000	50.00	DEGREES_22_5	DEGREES_180	1	1	FOOD_MEAT	0	100.00	50.00	100.00	10	64	9	200	0	0	80	20	1000	0.00	0.00	0.00	0.00	0.00	AGE_TO_SCALE_NORMAL
ANIMAL_INFO_SHEEP		OBJECT_TYPE_ANIMAL	ALIGNMENT_TYPE_ANIMAL_NICE	"""Sheep"""	SOUND_COLLISION_TYPE_FLESH	IMMERSION_EFFECT_TYPE_FUR	HELP_TEXT_QUESTION_ANIMAL_INFO_SHEEP	HELP_TEXT_QUESTION_ANIMAL_INFO_SHEEP	HELP_SYSTEM_MESSAGE_SET_NONE	HELP_SYSTEM_CONDITION_NONE	HELP_SYSTEM_MESSAGE_SET_IN_HAND_SHEEP	HELP_SYSTEM_CONDITION_IN_HAND_LOW_RANDOM_CHANCE	800.00	0	FOOD_MEAT	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.20	1.00	1.00	1.00	1.00	1.00	1.00	20.00	20.00	140.00	0.50	0	1	1	1	1	0	1	VILLAGER_STATE_CHECK_INTERACT_WITH_ANIMAL	VILLAGER_STATE_INVALID_STATE 	1.00	800.0	0.0021	1.00	0.00	0.0000	0.20	0.00	0	SPEED_GROUP_ANIMAL_COW	COLLIDE_ANIMAL	LIVING_TYPE_SHEEP	LIVING_MOVE_TO_POS	1.00	0.08	0.01	20	13	45	40	IS_REACTING_ANIMAL_GRAZING	1	0	1	ANIMAL_INFO_SHEEP	SEX_MALE	MSH_A_SHEEP_1	MSH_A_SHEEP_2	MSH_A_SHEEP_3	ANM_A_SHEEP_STAND	50	0	1000	3000	0.00	DEGREES_11_25	DEGREES_180	1	1	FOOD_VEGETABLE_GRAZE	0	100.00	50.00	100.00	10	64	9	200	0	0	80	50	1000	0.00	0.00	0.00	0.00	0.00	AGE_TO_SCALE_NORMAL
ANIMAL_INFO_GOAT		OBJECT_TYPE_ANIMAL	ALIGNMENT_TYPE_ANIMAL_NICE	"""N/A"""	SOUND_COLLISION_TYPE_FLESH	IMMERSION_EFFECT_TYPE_FUR	HELP_TEXT_NONE	HELP_TEXT_NONE	HELP_SYSTEM_MESSAGE_SET_NONE	HELP_SYSTEM_CONDITION_NONE	HELP_SYSTEM_MESSAGE_SET_NONE	HELP_SYSTEM_CONDITION_NONE	800.00	0	FOOD_MEAT	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.20	1.00	1.00	1.00	1.00	1.00	1.00	20.00	20.00	140.00	0.50	0	1	1	1	1	0	1	VILLAGER_STATE_CHECK_INTERACT_WITH_ANIMAL	VILLAGER_STATE_INVALID_STATE 	1.00	800.0	0.0021	1.00	0.00	0.0000	0.20	0.00	0	SPEED_GROUP_ANIMAL_NORMAL	COLLIDE_ANIMAL	LIVING_TYPE_GOAT	LIVING_MOVE_TO_POS	1.00	0.09	0.01	20	13	45	40	IS_REACTING_ANIMAL_GRAZING	1	0	1	ANIMAL_INFO_GOAT	SEX_MALE	MSH_A_SHEEP_1	MSH_A_SHEEP_2	MSH_A_SHEEP_3	ANM_A_SHEEP_STAND	50	0	1000	3000	0.00	DEGREES_6	DEGREES_180	1	1	FOOD_VEGETABLE_GRAZE	0	100.00	50.00	100.00	10	64	9	200	0	0	80	50	1000	0.00	0.00	0.00	0.00	0.00	AGE_TO_SCALE_NORMAL
ANIMAL_INFO_TORTOISE		OBJECT_TYPE_ANIMAL	ALIGNMENT_TYPE_ANIMAL_NICE	"""Tortoise"""	SOUND_COLLISION_TYPE_FLESH	IMMERSION_EFFECT_TYPE_FUR	HELP_TEXT_QUESTION_ANIMAL_INFO_TORTOISE	HELP_TEXT_QUESTION_ANIMAL_INFO_TORTOISE	HELP_SYSTEM_MESSAGE_SET_NONE	HELP_SYSTEM_CONDITION_NONE	HELP_SYSTEM_MESSAGE_SET_IN_HAND_TORTOISE	HELP_SYSTEM_CONDITION_IN_HAND_LOW_RANDOM_CHANCE	50.00	0	FOOD_NONE	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.20	1.00	1.00	1.00	1.00	1.00	1.00	2.00	2.00	140.00	0.50	0	1	1	1	1	0	1	VILLAGER_STATE_CHECK_INTERACT_WITH_ANIMAL	VILLAGER_STATE_INVALID_STATE 	1.00	50.0	0.0021	1.00	0.00	0.0000	0.20	0.00	0	SPEED_GROUP_ANIMAL_TORTOISE	COLLIDE_ANIMAL	LIVING_TYPE_TORTOISE	LIVING_MOVE_TO_POS	1.00	0.02	0.01	20	13	45	40	IS_REACTING_ANIMAL_TORTOISE	0	0	1	ANIMAL_INFO_TORTOISE	SEX_FEMALE	MSH_A_TORTOISE_1	MSH_A_TORTOISE_2	MSH_A_TORTOISE_3	ANM_A_TORTOISE_STAND	50	0	1000	3000	30.00	DEGREES_11_25	DEGREES_180	1	1	FOOD_VEGETABLE_GRAZE	0	100.00	50.00	100.00	25	64	9	200	0	0	80	50	1000	0.00	0.00	0.00	0.00	0.00	AGE_TO_SCALE_NORMAL
ANIMAL_INFO_ZEBRA		OBJECT_TYPE_ANIMAL	ALIGNMENT_TYPE_ANIMAL_NICE	"""N/A"""	SOUND_COLLISION_TYPE_FLESH	IMMERSION_EFFECT_TYPE_FUR	HELP_TEXT_NONE	HELP_TEXT_NONE	HELP_SYSTEM_MESSAGE_SET_NONE	HELP_SYSTEM_CONDITION_NONE	HELP_SYSTEM_MESSAGE_SET_IN_HAND_ZEBRA	HELP_SYSTEM_CONDITION_IN_HAND_LOW_RANDOM_CHANCE	1000.00	0	FOOD_MEAT	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.20	1.00	1.00	1.00	1.00	1.00	1.00	30.00	30.00	140.00	0.50	0	1	1	1	1	0	1	VILLAGER_STATE_CHECK_INTERACT_WITH_ANIMAL	VILLAGER_STATE_INVALID_STATE 	1.00	1200.0	0.0021	1.00	0.00	0.0000	0.20	0.00	0	SPEED_GROUP_ANIMAL_NORMAL	COLLIDE_ANIMAL	LIVING_TYPE_ZEBRA	LIVING_MOVE_TO_POS	1.00	0.10	0.01	20	13	45	40	IS_REACTING_ANIMAL_GRAZING	0	0	1	ANIMAL_INFO_ZEBRA	SEX_MALE	MSH_A_HORSE_1	MSH_A_HORSE_2	MSH_A_HORSE_3	ANM_A_HORSE_STAND	100	0	1000	3000	30.00	DEGREES_6	DEGREES_180	1	1	FOOD_VEGETABLE_GRAZE	0	100.00	50.00	100.00	10	64	9	200	0	0	80	50	1000	0.00	0.00	0.00	0.00	0.00	AGE_TO_SCALE_NORMAL
ANIMAL_INFO_COW		OBJECT_TYPE_ANIMAL	ALIGNMENT_TYPE_ANIMAL_NICE	"""Cow"""	SOUND_COLLISION_TYPE_FLESH	IMMERSION_EFFECT_TYPE_FUR	HELP_TEXT_QUESTION_ANIMAL_INFO_COW	HELP_TEXT_QUESTION_ANIMAL_INFO_COW	HELP_SYSTEM_MESSAGE_SET_NONE	HELP_SYSTEM_CONDITION_NONE	HELP_SYSTEM_MESSAGE_SET_IN_HAND_COW	HELP_SYSTEM_CONDITION_IN_HAND_LOW_RANDOM_CHANCE	1200.00	0	FOOD_MEAT	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.20	1.00	1.00	1.00	1.00	1.00	1.00	35.00	35.00	140.00	0.50	0	1	1	1	1	0	1	VILLAGER_STATE_CHECK_INTERACT_WITH_ANIMAL	VILLAGER_STATE_INVALID_STATE 	1.00	1000.0	0.0021	1.00	0.00	0.0000	0.20	0.00	0	SPEED_GROUP_ANIMAL_COW	COLLIDE_ANIMAL	LIVING_TYPE_COW	LIVING_MOVE_TO_POS	1.00	0.10	0.01	20	13	45	40	IS_REACTING_ANIMAL_GRAZING	1	0	1	ANIMAL_INFO_COW	SEX_FEMALE	MSH_A_COW_1	MSH_A_COW_2	MSH_A_COW_3	ANM_A_COW_STAND	50	0	1000	3000	30.00	DEGREES_6	DEGREES_180	1	1	FOOD_VEGETABLE_GRAZE	0	100.00	50.00	100.00	25	64	9	200	0	0	80	50	200	0.00	0.00	0.00	0.00	0.00	AGE_TO_SCALE_NORMAL
ANIMAL_INFO_HORSE		OBJECT_TYPE_ANIMAL	ALIGNMENT_TYPE_ANIMAL_NICE	"""Horse"""	SOUND_COLLISION_TYPE_FLESH	IMMERSION_EFFECT_TYPE_FUR	HELP_TEXT_QUESTION_ANIMAL_INFO_HORSE	HELP_TEXT_QUESTION_ANIMAL_INFO_HORSE	HELP_SYSTEM_MESSAGE_SET_NONE	HELP_SYSTEM_CONDITION_NONE	HELP_SYSTEM_MESSAGE_SET_IN_HAND_HORSE	HELP_SYSTEM_CONDITION_IN_HAND_LOW_RANDOM_CHANCE	1200.00	0	FOOD_MEAT	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.20	1.00	1.00	1.00	1.00	1.00	1.00	35.00	35.00	140.00	0.50	0	1	1	1	1	0	1	VILLAGER_STATE_CHECK_INTERACT_WITH_ANIMAL	VILLAGER_STATE_INVALID_STATE 	1.00	1200.0	0.0021	1.00	0.00	0.0000	0.20	0.00	0	SPEED_GROUP_ANIMAL_HORSE	COLLIDE_ANIMAL	LIVING_TYPE_HORSE	LIVING_MOVE_TO_POS	1.00	0.10	0.01	20	13	45	40	IS_REACTING_ANIMAL_GRAZING	1	0	1	ANIMAL_INFO_HORSE	SEX_MALE	MSH_A_HORSE_1	MSH_A_HORSE_2	MSH_A_HORSE_3	ANM_A_HORSE_STAND	100	0	1000	3000	30.00	DEGREES_11_25	DEGREES_180	1	1	FOOD_VEGETABLE_GRAZE	0	100.00	50.00	100.00	10	64	9	200	0	0	80	50	1000	0.00	0.00	0.00	0.00	0.00	AGE_TO_SCALE_NORMAL
ANIMAL_INFO_PIG		OBJECT_TYPE_ANIMAL	ALIGNMENT_TYPE_ANIMAL_NICE	"""Pig"""	SOUND_COLLISION_TYPE_FLESH	IMMERSION_EFFECT_TYPE_FUR	HELP_TEXT_QUESTION_ANIMAL_INFO_PIG	HELP_TEXT_QUESTION_ANIMAL_INFO_PIG	HELP_SYSTEM_MESSAGE_SET_NONE	HELP_SYSTEM_CONDITION_NONE	HELP_SYSTEM_MESSAGE_SET_IN_HAND_PIG	HELP_SYSTEM_CONDITION_IN_HAND_LOW_RANDOM_CHANCE	290.00	0	FOOD_MEAT	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.20	1.00	1.00	1.00	1.00	1.00	1.00	30.00	30.00	140.00	0.50	0	1	1	1	1	0	1	VILLAGER_STATE_CHECK_INTERACT_WITH_ANIMAL	VILLAGER_STATE_INVALID_STATE 	1.00	700.0	0.0021	1.00	0.00	0.0000	0.20	0.00	0	SPEED_GROUP_ANIMAL_COW	COLLIDE_ANIMAL	LIVING_TYPE_PIG	LIVING_MOVE_TO_POS	1.00	0.09	0.01	20	13	45	40	IS_REACTING_ANIMAL_GRAZING	1	0	1	ANIMAL_INFO_PIG	SEX_MALE	MSH_A_PIG_1	MSH_A_PIG_2	MSH_A_PIG_3	ANM_A_PIG_WALK	50	0	1000	3000	20.00	DEGREES_11_25	DEGREES_180	1	1	FOOD_VEGETABLE_GRAZE	0	100.00	50.00	100.00	10	64	9	200	0	0	80	20	1000	0.00	0.00	0.00	0.00	0.00	AGE_TO_SCALE_NORMAL
ANIMAL_INFO_CROW		OBJECT_TYPE_ANIMAL	ALIGNMENT_TYPE_ANIMAL_NICE	"""Crow"""	SOUND_COLLISION_TYPE_FLESH	IMMERSION_EFFECT_TYPE_FUR	HELP_TEXT_QUESTION_ANIMAL_INFO_CROW	HELP_TEXT_QUESTION_ANIMAL_INFO_CROW	HELP_SYSTEM_MESSAGE_SET_NONE	HELP_SYSTEM_CONDITION_NONE	HELP_SYSTEM_MESSAGE_SET_NONE	HELP_SYSTEM_CONDITION_NONE	50.00	0	FOOD_MEAT	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.20	1.00	1.00	1.00	1.00	1.00	1.00	5.00	5.00	140.00	0.50	0	1	1	1	1	0	1	VILLAGER_STATE_CHECK_INTERACT_WITH_ANIMAL	VILLAGER_STATE_INVALID_STATE 	1.00	100.0	0.0021	1.00	0.00	0.0000	0.20	0.00	0	SPEED_GROUP_ANIMAL_BIRDS	COLLIDE_AIRBOURNE	LIVING_TYPE_CROW	LIVING_MOVE_TO_POS	1.00	0.02	0.01	20	13	45	40	IS_REACTING_ANIMAL_BIRDS	0	0	1	ANIMAL_INFO_CROW	SEX_FEMALE	MSH_A_CROW_1	MSH_A_CROW_2	MSH_A_CROW_2	ANM_CROW_FLAP	1200	0	0	3000	10.00	DEGREES_6	DEGREES_180	0	1	FOOD_NONE	0	100.00	50.00	100.00	10	64	9	200	0	0	80	20	100	-27.00	20.00	20.00	0.20	40.00	AGE_TO_SCALE_NORMAL
ANIMAL_INFO_DOVE		OBJECT_TYPE_ANIMAL	ALIGNMENT_TYPE_ANIMAL_NICE	"""Dove"""	SOUND_COLLISION_TYPE_FLESH	IMMERSION_EFFECT_TYPE_FUR	HELP_TEXT_QUESTION_ANIMAL_INFO_DOVE	HELP_TEXT_QUESTION_ANIMAL_INFO_DOVE	HELP_SYSTEM_MESSAGE_SET_NONE	HELP_SYSTEM_CONDITION_NONE	HELP_SYSTEM_MESSAGE_SET_NONE	HELP_SYSTEM_CONDITION_NONE	40.00	0	FOOD_MEAT	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.20	1.00	1.00	1.00	1.00	1.00	1.00	3.00	3.00	140.00	0.50	0	1	1	1	1	0	1	VILLAGER_STATE_CHECK_INTERACT_WITH_ANIMAL	VILLAGER_STATE_INVALID_STATE 	1.00	100.0	0.0021	1.00	0.00	0.0000	0.20	0.00	0	SPEED_GROUP_ANIMAL_DOVES	COLLIDE_AIRBOURNE	LIVING_TYPE_DOVE	LIVING_MOVE_TO_POS	1.00	0.02	0.01	20	13	45	40	IS_REACTING_ANIMAL_BIRDS	0	0	1	ANIMAL_INFO_DOVE	SEX_MALE	MSH_A_DOVE_1	MSH_A_DOVE_2	MSH_A_DOVE_2	ANM_DOVE_FLAP	1200	0	0	3000	10.00	DEGREES_6	DEGREES_180	0	1	FOOD_NONE	0	100.00	50.00	100.00	10	64	9	200	0	0	80	20	100	-10.00	20.00	10.00	0.20	20.00	AGE_TO_SCALE_NORMAL
ANIMAL_INFO_SWALLOW		OBJECT_TYPE_ANIMAL	ALIGNMENT_TYPE_ANIMAL_NICE	"""Swallow"""	SOUND_COLLISION_TYPE_FLESH	IMMERSION_EFFECT_TYPE_FUR	HELP_TEXT_QUESTION_ANIMAL_INFO_SWALLOW	HELP_TEXT_QUESTION_ANIMAL_INFO_SWALLOW	HELP_SYSTEM_MESSAGE_SET_NONE	HELP_SYSTEM_CONDITION_NONE	HELP_SYSTEM_MESSAGE_SET_NONE	HELP_SYSTEM_CONDITION_NONE	40.00	0	FOOD_MEAT	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.20	1.00	1.00	1.00	1.00	1.00	1.00	4.00	4.00	140.00	0.50	0	1	1	1	1	0	1	VILLAGER_STATE_CHECK_INTERACT_WITH_ANIMAL	VILLAGER_STATE_INVALID_STATE 	1.00	100.0	0.0021	1.00	0.00	0.0000	0.20	0.00	0	SPEED_GROUP_ANIMAL_BIRDS	COLLIDE_AIRBOURNE	LIVING_TYPE_SWALLOW	LIVING_MOVE_TO_POS	1.00	0.02	0.01	20	13	45	40	IS_REACTING_ANIMAL_BIRDS	0	0	1	ANIMAL_INFO_SWALLOW	SEX_MALE	MSH_A_SWALLOW_1	MSH_A_SWALLOW_2	MSH_A_SWALLOW_2	ANM_SWALLOW_FLAP	1200	0	0	3000	10.00	DEGREES_11_25	DEGREES_180	0	1	FOOD_NONE	0	100.00	50.00	100.00	10	64	9	200	0	0	80	20	100	-20.00	40.00	20.00	0.40	40.00	AGE_TO_SCALE_NORMAL									
ANIMAL_INFO_PIGEON		OBJECT_TYPE_ANIMAL	ALIGNMENT_TYPE_ANIMAL_NICE	"""Pigeon"""	SOUND_COLLISION_TYPE_FLESH	IMMERSION_EFFECT_TYPE_FUR	HELP_TEXT_QUESTION_ANIMAL_INFO_PIGEON	HELP_TEXT_QUESTION_ANIMAL_INFO_PIGEON	HELP_SYSTEM_MESSAGE_SET_NONE	HELP_SYSTEM_CONDITION_NONE	HELP_SYSTEM_MESSAGE_SET_NONE	HELP_SYSTEM_CONDITION_NONE	40.00	0	FOOD_MEAT	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.20	1.00	1.00	1.00	1.00	1.00	1.00	3.00	3.00	140.00	0.50	0	1	1	1	1	0	1	VILLAGER_STATE_CHECK_INTERACT_WITH_ANIMAL	VILLAGER_STATE_INVALID_STATE 	1.00	100.0	0.0021	1.00	0.00	0.0000	0.20	0.00	0	SPEED_GROUP_ANIMAL_BIRDS	COLLIDE_AIRBOURNE	LIVING_TYPE_PIGEON	LIVING_MOVE_TO_POS	1.00	0.02	0.01	20	13	45	40	IS_REACTING_ANIMAL_BIRDS	0	0	1	ANIMAL_INFO_PIGEON	SEX_MALE	MSH_A_PIGEON_1	MSH_A_PIGEON_2	MSH_A_PIGEON_2	ANM_PIGEON_FLAP	1200	0	0	3000	10.00	DEGREES_11_25	DEGREES_180	0	1	FOOD_NONE	0	100.00	50.00	100.00	10	64	9	200	0	0	80	20	100	-10.00	10.00	6.00	0.20	20.00	AGE_TO_SCALE_NORMAL									
ANIMAL_INFO_SEAGULL		OBJECT_TYPE_ANIMAL	ALIGNMENT_TYPE_ANIMAL_NICE	"""Seagull"""	SOUND_COLLISION_TYPE_FLESH	IMMERSION_EFFECT_TYPE_FUR	HELP_TEXT_QUESTION_ANIMAL_INFO_SEAGULL	HELP_TEXT_QUESTION_ANIMAL_INFO_SEAGULL	HELP_SYSTEM_MESSAGE_SET_NONE	HELP_SYSTEM_CONDITION_NONE	HELP_SYSTEM_MESSAGE_SET_NONE	HELP_SYSTEM_CONDITION_NONE	40.00	0	FOOD_MEAT	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.20	1.00	1.00	1.00	1.00	1.00	1.00	5.00	5.00	140.00	0.50	0	1	1	1	1	0	1	VILLAGER_STATE_CHECK_INTERACT_WITH_ANIMAL	VILLAGER_STATE_INVALID_STATE 	1.00	100.0	0.0021	1.00	0.00	0.0000	0.20	0.00	0	SPEED_GROUP_ANIMAL_BIRDS	COLLIDE_AIRBOURNE	LIVING_TYPE_SEAGULL	LIVING_MOVE_TO_POS	1.00	0.02	0.01	20	13	45	40	IS_REACTING_ANIMAL_BIRDS	0	0	1	ANIMAL_INFO_SEAGULL	SEX_MALE	MSH_A_SEAGULL_1	MSH_A_SEAGULL_2	MSH_A_SEAGULL_2	ANM_SEAGULL_FLAP	1200	0	0	3000	10.00	DEGREES_6	DEGREES_180	0	1	FOOD_NONE	0	100.00	50.00	100.00	10	64	9	200	0	0	80	20	100	-20.00	10.00	20.00	0.60	40.00	AGE_TO_SCALE_NORMAL									
