# BLACK and WHITE Magic Info			STATUS : Changed																								
																											
																											
DETAIL_MAGIC_GENERAL_INFO		ENUM_MAGIC_TYPE	Immersion:ENUM_IMMERSION_EFFECT_TYPE	StopImmersion	PerceivedPower	ENUM_PARTICLE_TYPE	ImpressiveType:ENUM_IMPRESSIVE_TYPE	ENUM_SPELL_SEED_TYPE	ENUM_GESTURE_TYPE	ENUM_POWER_UP_TYPE	ENUM_CAST_RULE_TYPE	IsSpellSeedDrawnInHand	IsSpellRecharged	IsCreatureCastFromAbove	OneOffSpellIsPlayful	OneOffSpellIsAggressive	OneOffSpellIsCompassionate	OneOffSpellIsToRestoreHealth	ENUM_PARTICLE_TYPE								
MAGIC_TYPE_NONE		MAGIC_TYPE_NONE	IMMERSION_EFFECT_TYPE_NONE	0	1.00	PARTICLE_TYPE_NONE	IMPRESSIVE_TYPE_NOT_IMPRESSIVE_AT_ALL	SPELL_SEED_TYPE_NONE	GESTURE_TYPE_NONE	POWER_UP_TYPE_NONE	CAST_RULE_IN_INFLUENCE	1	1	0	0	0	0	0	PARTICLE_TYPE_NONE								
MAGIC_TYPE_FIREBALL		MAGIC_TYPE_FIREBALL	IMMERSION_EFFECT_TYPE_FIREBALL_L1	0	0.20	PARTICLE_TYPE_FIREBALL	IMPRESSIVE_TYPE_FIREBALL	SPELL_SEED_TYPE_NONE	GESTURE_TYPE_NONE	POWER_UP_TYPE_NONE	CAST_RULE_IN_INFLUENCE	0	1	0	0	1	0	0	PARTICLE_TYPE_FIREBALL_IN_HAND								
MAGIC_TYPE_FIREBALL_PU_ONE		MAGIC_TYPE_FIREBALL_PU_ONE	IMMERSION_EFFECT_TYPE_FIREBALL_L2	0	0.40	PARTICLE_TYPE_FIREBALL_PU_ONE	IMPRESSIVE_TYPE_FIREBALL_PU_ONE	SPELL_SEED_TYPE_NONE	GESTURE_TYPE_NONE	POWER_UP_TYPE_NONE	CAST_RULE_IN_INFLUENCE	0	1	0	0	1	0	0	PARTICLE_TYPE_FIREBALL_IN_HAND								
MAGIC_TYPE_FIREBALL_PU_TWO		MAGIC_TYPE_FIREBALL_PU_TWO	IMMERSION_EFFECT_TYPE_FIREBALL_L3	0	0.60	PARTICLE_TYPE_FIREBALL_PU_TWO	IMPRESSIVE_TYPE_FIREBALL_PU_TWO	SPELL_SEED_TYPE_NONE	GESTURE_TYPE_NONE	POWER_UP_TYPE_NONE	CAST_RULE_IN_INFLUENCE	0	1	0	0	1	0	0	PARTICLE_TYPE_FIREBALL_IN_HAND								
MAGIC_TYPE_LIGHTNING_BOLT		MAGIC_TYPE_LIGHTNING_BOLT	IMMERSION_EFFECT_TYPE_LIGHTNING_BOLT	1	0.20	PARTICLE_TYPE_LIGHTNING_BOLT	IMPRESSIVE_TYPE_LIGHTNING_BOLT	SPELL_SEED_TYPE_NONE	GESTURE_TYPE_NONE	POWER_UP_TYPE_NONE	CAST_RULE_IN_INFLUENCE	0	1	0	0	1	0	0	PARTICLE_TYPE_LIGHTNING_BOLT_IN_HAND								
MAGIC_TYPE_LIGHTNING_BOLT_PU_ONE		MAGIC_TYPE_LIGHTNING_BOLT_PU_ONE	IMMERSION_EFFECT_TYPE_LIGHTNING_BOLT	1	0.40	PARTICLE_TYPE_LIGHTNING_BOLT_PU_ONE	IMPRESSIVE_TYPE_LIGHTNING_BOLT_PU_ONE	SPELL_SEED_TYPE_NONE	GESTURE_TYPE_NONE	POWER_UP_TYPE_NONE	CAST_RULE_IN_INFLUENCE	0	1	0	0	1	0	0	PARTICLE_TYPE_LIGHTNING_BOLT_IN_HAND_PU_ONE								
MAGIC_TYPE_LIGHTNING_BOLT_PU_TWO		MAGIC_TYPE_LIGHTNING_BOLT_PU_TWO	IMMERSION_EFFECT_TYPE_LIGHTNING_BOLT	1	0.60	PARTICLE_TYPE_LIGHTNING_BOLT_PU_TWO	IMPRESSIVE_TYPE_LIGHTNING_BOLT_PU_TWO	SPELL_SEED_TYPE_NONE	GESTURE_TYPE_NONE	POWER_UP_TYPE_NONE	CAST_RULE_IN_INFLUENCE	0	1	0	0	1	0	0	PARTICLE_TYPE_LIGHTNING_BOLT_IN_HAND_PU_TWO								
MAGIC_TYPE_EXPLOSION_ONE		MAGIC_TYPE_EXPLOSION_ONE	IMMERSION_EFFECT_TYPE_GENERAL_SPELL_CAST	0	0.80	PARTICLE_TYPE_EXPLOSION_ONE	IMPRESSIVE_TYPE_EXPLOSION_ONE	SPELL_SEED_TYPE_NONE	GESTURE_TYPE_NONE	POWER_UP_TYPE_NONE	CAST_RULE_IN_INFLUENCE	1	1	0	0	1	0	0	PARTICLE_TYPE_NONE								
MAGIC_TYPE_EXPLOSION_ONE_PU_ONE		MAGIC_TYPE_EXPLOSION_ONE_PU_ONE	IMMERSION_EFFECT_TYPE_GENERAL_SPELL_CAST	0	0.85	PARTICLE_TYPE_EXPLOSION_ONE_PU_ONE	IMPRESSIVE_TYPE_EXPLOSION_ONE	SPELL_SEED_TYPE_NONE	GESTURE_TYPE_NONE	POWER_UP_TYPE_NONE	CAST_RULE_IN_INFLUENCE	1	1	0	0	1	0	0	PARTICLE_TYPE_NONE								
MAGIC_TYPE_EXPLOSION_ONE_PU_TWO		MAGIC_TYPE_EXPLOSION_ONE_PU_TWO	IMMERSION_EFFECT_TYPE_GENERAL_SPELL_CAST	0	0.90	PARTICLE_TYPE_EXPLOSION_ONE_PU_TWO	IMPRESSIVE_TYPE_EXPLOSION_ONE	SPELL_SEED_TYPE_NONE	GESTURE_TYPE_NONE	POWER_UP_TYPE_NONE	CAST_RULE_IN_INFLUENCE	1	1	0	0	1	0	0	PARTICLE_TYPE_NONE								
																											
DETAIL_MAGIC_HEAL_INFO		ENUM_MAGIC_TYPE	Immersion:ENUM_IMMERSION_EFFECT_TYPE	StopImmersion	PerceivedPower	ENUM_PARTICLE_TYPE	ImpressiveType:ENUM_IMPRESSIVE_TYPE	ENUM_SPELL_SEED_TYPE	ENUM_GESTURE_TYPE	ENUM_POWER_UP_TYPE	ENUM_CAST_RULE_TYPE	IsSpellSeedDrawnInHand	IsSpellRecharged	IsCreatureCastFromAbove	OneOffSpellIsPlayful	OneOffSpellIsAggressive	OneOffSpellIsCompassionate	OneOffSpellIsToRestoreHealth	ENUM_PARTICLE_TYPE	DummyVar	MaxToHeal						
MAGIC_TYPE_HEAL		MAGIC_TYPE_HEAL	IMMERSION_EFFECT_TYPE_GENERAL_SPELL_CAST	0	0.30	PARTICLE_TYPE_HEAL	IMPRESSIVE_TYPE_HEAL	SPELL_SEED_TYPE_NONE	GESTURE_TYPE_NONE	POWER_UP_TYPE_NONE	CAST_RULE_IN_INFLUENCE	0	1	0	0	0	1	1	PARTICLE_TYPE_HEAL_IN_HAND	10.00	20							
MAGIC_TYPE_HEAL_PU_ONE		MAGIC_TYPE_HEAL_PU_ONE	IMMERSION_EFFECT_TYPE_GENERAL_SPELL_CAST	0	0.50	PARTICLE_TYPE_HEAL_PU_ONE	IMPRESSIVE_TYPE_HEAL_PU_ONE	SPELL_SEED_TYPE_NONE	GESTURE_TYPE_NONE	POWER_UP_TYPE_NONE	CAST_RULE_IN_INFLUENCE	0	1	0	0	0	1	1	PARTICLE_TYPE_HEAL_IN_HAND	35.00	100							
																												
DETAIL_MAGIC_TELEPORT_INFO		ENUM_MAGIC_TYPE	Immersion:ENUM_IMMERSION_EFFECT_TYPE	StopImmersion	PerceivedPower	ENUM_PARTICLE_TYPE	ImpressiveType:ENUM_IMPRESSIVE_TYPE	ENUM_SPELL_SEED_TYPE	ENUM_GESTURE_TYPE	ENUM_POWER_UP_TYPE	ENUM_CAST_RULE_TYPE	IsSpellSeedDrawnInHand	IsSpellRecharged	IsCreatureCastFromAbove	OneOffSpellIsPlayful	OneOffSpellIsAggressive	OneOffSpellIsCompassionate	OneOffSpellIsToRestoreHealth	ENUM_PARTICLE_TYPE	CostPerKilometer								
MAGIC_TYPE_TELEPORT		MAGIC_TYPE_TELEPORT	IMMERSION_EFFECT_TYPE_NONE	0	0.50	PARTICLE_TYPE_NONE	IMPRESSIVE_TYPE_FIREWORK	SPELL_SEED_TYPE_NONE	GESTURE_TYPE_NONE	POWER_UP_TYPE_NONE	CAST_RULE_ON_LAND_IN_INFLUENCE	0	1	0	0	0	0	0	PARTICLE_TYPE_TELEPORT_IN_HAND	200.00								
																												
DETAIL_MAGIC_FOREST_INFO		ENUM_MAGIC_TYPE	Immersion:ENUM_IMMERSION_EFFECT_TYPE	StopImmersion	PerceivedPower	ENUM_PARTICLE_TYPE	ImpressiveType:ENUM_IMPRESSIVE_TYPE	ENUM_SPELL_SEED_TYPE	ENUM_GESTURE_TYPE	ENUM_POWER_UP_TYPE	ENUM_CAST_RULE_TYPE	IsSpellSeedDrawnInHand	IsSpellRecharged	IsCreatureCastFromAbove	OneOffSpellIsPlayful	OneOffSpellIsAggressive	OneOffSpellIsCompassionate	OneOffSpellIsToRestoreHealth	ENUM_PARTICLE_TYPE	FinalNoTrees	StartLife	GrowSpeed	DecaySpeed	WoodValueMultiplier				
MAGIC_TYPE_FOREST		MAGIC_TYPE_FOREST	IMMERSION_EFFECT_TYPE_GENERAL_SPELL_CAST	0	0.60	PARTICLE_TYPE_LEAVES	IMPRESSIVE_TYPE_MAGIC_TREE	SPELL_SEED_TYPE_NONE	GESTURE_TYPE_NONE	POWER_UP_TYPE_NONE	CAST_RULE_ON_LAND_IN_INFLUENCE	1	1	0	0	0	1	0	PARTICLE_TYPE_NONE	18	0.1	0.01	0.05	0.25				
																												
DETAIL_MAGIC_FOOD_INFO		ENUM_MAGIC_TYPE	Immersion:ENUM_IMMERSION_EFFECT_TYPE	StopImmersion	PerceivedPower	ENUM_PARTICLE_TYPE	ImpressiveType:ENUM_IMPRESSIVE_TYPE	ENUM_SPELL_SEED_TYPE	ENUM_GESTURE_TYPE	ENUM_POWER_UP_TYPE	ENUM_CAST_RULE_TYPE	IsSpellSeedDrawnInHand	IsSpellRecharged	IsCreatureCastFromAbove	OneOffSpellIsPlayful	OneOffSpellIsAggressive	OneOffSpellIsCompassionate	OneOffSpellIsToRestoreHealth	ENUM_PARTICLE_TYPE	ResourceType:ENUM_RESOURCE_TYPE	ResourceAmountFirstEvent	ResourceAmountPerEvent	CostPerUnit	Poisoned				
MAGIC_TYPE_FOOD		MAGIC_TYPE_FOOD	IMMERSION_EFFECT_TYPE_SPRINKLE_FOOD	1	0.20	PARTICLE_TYPE_FOOD	IMPRESSIVE_TYPE_MAGIC_FOOD	SPELL_SEED_TYPE_NONE	GESTURE_TYPE_NONE	POWER_UP_TYPE_NONE	CAST_RULE_IN_INFLUENCE	1	0	1	0	0	1	0	PARTICLE_TYPE_FOOD_IN_HAND	RESOURCE_TYPE_FOOD	200	18	7	0				
MAGIC_TYPE_FOOD_PU_ONE		MAGIC_TYPE_FOOD_PU_ONE	IMMERSION_EFFECT_TYPE_SPRINKLE_FOOD	1	0.20	PARTICLE_TYPE_FOOD_POISONED	IMPRESSIVE_TYPE_MAGIC_FOOD_PU_ONE	SPELL_SEED_TYPE_NONE	GESTURE_TYPE_NONE	POWER_UP_TYPE_NONE	CAST_RULE_IN_INFLUENCE	1	0	1	0	0	1	0	PARTICLE_TYPE_FOOD_IN_HAND	RESOURCE_TYPE_FOOD	200	20	7	1				
																												
DETAIL_MAGIC_STORM_AND_TORNADO_INFO		ENUM_MAGIC_TYPE	Immersion:ENUM_IMMERSION_EFFECT_TYPE	StopImmersion	PerceivedPower	ENUM_PARTICLE_TYPE	ImpressiveType:ENUM_IMPRESSIVE_TYPE	ENUM_SPELL_SEED_TYPE	ENUM_GESTURE_TYPE	ENUM_POWER_UP_TYPE	ENUM_CAST_RULE_TYPE	IsSpellSeedDrawnInHand	IsSpellRecharged	IsCreatureCastFromAbove	OneOffSpellIsPlayful	OneOffSpellIsAggressive	OneOffSpellIsCompassionate	OneOffSpellIsToRestoreHealth	ENUM_PARTICLE_TYPE	MinRadius	MaxRadius	RadiusForNormalCost	MaxWindSpeed	RainAmount				
MAGIC_TYPE_STORM_WIND_RAIN		MAGIC_TYPE_STORM_WIND_RAIN	IMMERSION_EFFECT_TYPE_GENERAL_SPELL_CAST	0	0.40	PARTICLE_TYPE_LIGHTNING	IMPRESSIVE_TYPE_LIGHTNING_STORM	SPELL_SEED_TYPE_NONE	GESTURE_TYPE_NONE	POWER_UP_TYPE_NONE	CAST_RULE_IN_INFLUENCE	0	1	0	0	1	0	0	PARTICLE_TYPE_LIGHTNING_STORM_IN_HAND	20.00	1000.00	40.00	50.00	50.00				
MAGIC_TYPE_STORM_WIND_RAIN_LIGHTNING		MAGIC_TYPE_STORM_WIND_RAIN_LIGHTNING	IMMERSION_EFFECT_TYPE_GENERAL_SPELL_CAST	0	0.70	PARTICLE_TYPE_LIGHTNING	IMPRESSIVE_TYPE_LIGHTNING_STORM	SPELL_SEED_TYPE_NONE	GESTURE_TYPE_NONE	POWER_UP_TYPE_NONE	CAST_RULE_IN_INFLUENCE	0	1	0	0	1	0	0	PARTICLE_TYPE_LIGHTNING_STORM_IN_HAND_PU_ONE	20.00	1000.00	40.00	50.00	100.00				
MAGIC_TYPE_TORNADO		MAGIC_TYPE_TORNADO	IMMERSION_EFFECT_TYPE_GENERAL_SPELL_CAST	0	0.80	PARTICLE_TYPE_LIGHTNING	IMPRESSIVE_TYPE_TORNADO	SPELL_SEED_TYPE_NONE	GESTURE_TYPE_NONE	POWER_UP_TYPE_NONE	CAST_RULE_IN_INFLUENCE	0	1	0	0	1	0	0	PARTICLE_TYPE_LIGHTNING_STORM_IN_HAND_PU_TWO	20.00	1000.00	40.00	50.00	0.00		
																										
DETAIL_MAGIC_SHIELD_ONE_INFO		ENUM_MAGIC_TYPE	Immersion:ENUM_IMMERSION_EFFECT_TYPE	StopImmersion	PerceivedPower	ENUM_PARTICLE_TYPE	ImpressiveType:ENUM_IMPRESSIVE_TYPE	ENUM_SPELL_SEED_TYPE	ENUM_GESTURE_TYPE	ENUM_POWER_UP_TYPE	ENUM_CAST_RULE_TYPE	IsSpellSeedDrawnInHand	IsSpellRecharged	IsCreatureCastFromAbove	OneOffSpellIsPlayful	OneOffSpellIsAggressive	OneOffSpellIsCompassionate	OneOffSpellIsToRestoreHealth	ENUM_PARTICLE_TYPE	MinRadius	MaxRadius	RadiusForNormalCost	ChantCostPerImpactMomentum	ShieldHeight	RaiseWithScale	BobMagnitude
MAGIC_TYPE_SHIELD		MAGIC_TYPE_SHIELD	IMMERSION_EFFECT_TYPE_SHIELD	0	0.30	PARTICLE_TYPE_SHIELD	IMPRESSIVE_TYPE_SHIELD_ONE	SPELL_SEED_TYPE_NONE	GESTURE_TYPE_NONE	POWER_UP_TYPE_NONE	CAST_RULE_ON_LAND_IN_INFLUENCE	0	1	0	0	0	1	1	PARTICLE_TYPE_SHIELD_IN_HAND	5.00	1000.00	30.00	0.00	0.00	0.00	0.00
MAGIC_TYPE_PHYSICAL_SHIELD		MAGIC_TYPE_PHYSICAL_SHIELD	IMMERSION_EFFECT_TYPE_SHIELD	0	0.30	PARTICLE_TYPE_NONE	IMPRESSIVE_TYPE_SHIELD_ONE	SPELL_SEED_TYPE_NONE	GESTURE_TYPE_NONE	POWER_UP_TYPE_NONE	CAST_RULE_ON_LAND_IN_INFLUENCE	1	1	0	0	0	1	1	PARTICLE_TYPE_NONE	5.00	1000.00	30.00	25.00	0.00	-2.00	3.00
																										
DETAIL_MAGIC_WOOD_INFO		ENUM_MAGIC_TYPE	Immersion:ENUM_IMMERSION_EFFECT_TYPE	StopImmersion	PerceivedPower	ENUM_PARTICLE_TYPE	ImpressiveType:ENUM_IMPRESSIVE_TYPE	ENUM_SPELL_SEED_TYPE	ENUM_GESTURE_TYPE	ENUM_POWER_UP_TYPE	ENUM_CAST_RULE_TYPE	IsSpellSeedDrawnInHand	IsSpellRecharged	IsCreatureCastFromAbove	OneOffSpellIsPlayful	OneOffSpellIsAggressive	OneOffSpellIsCompassionate	OneOffSpellIsToRestoreHealth	ENUM_PARTICLE_TYPE	ResourceType:ENUM_RESOURCE_TYPE	ResourceAmountFirstEvent	ResourceAmountPerEvent	CostPerUnit	Poisoned		
MAGIC_TYPE_WOOD		MAGIC_TYPE_WOOD	IMMERSION_EFFECT_TYPE_SPRINKLE_WOOD	1	0.20	PARTICLE_TYPE_WOOD	IMPRESSIVE_TYPE_MAGIC_WOOD	SPELL_SEED_TYPE_NONE	GESTURE_TYPE_NONE	POWER_UP_TYPE_NONE	CAST_RULE_IN_INFLUENCE	1	0	1	0	0	1	0	PARTICLE_TYPE_NONE	RESOURCE_TYPE_WOOD	500	20	3	0		
																										
DETAIL_MAGIC_WATER_INFO		ENUM_MAGIC_TYPE	Immersion:ENUM_IMMERSION_EFFECT_TYPE	StopImmersion	PerceivedPower	ENUM_PARTICLE_TYPE	ImpressiveType:ENUM_IMPRESSIVE_TYPE	ENUM_SPELL_SEED_TYPE	ENUM_GESTURE_TYPE	ENUM_POWER_UP_TYPE	ENUM_CAST_RULE_TYPE	IsSpellSeedDrawnInHand	IsSpellRecharged	IsCreatureCastFromAbove	OneOffSpellIsPlayful	OneOffSpellIsAggressive	OneOffSpellIsCompassionate	OneOffSpellIsToRestoreHealth	ENUM_PARTICLE_TYPE							
MAGIC_TYPE_WATER		MAGIC_TYPE_WATER	IMMERSION_EFFECT_TYPE_SPRINKLE_WATER	1	0.20	PARTICLE_TYPE_WATER	IMPRESSIVE_TYPE_MAGIC_WATER	SPELL_SEED_TYPE_NONE	GESTURE_TYPE_NONE	POWER_UP_TYPE_NONE	CAST_RULE_IN_INFLUENCE	0	1	1	0	0	1	0	PARTICLE_TYPE_WATER_IN_HAND							
MAGIC_TYPE_WATER_PU_ONE		MAGIC_TYPE_WATER_PU_ONE	IMMERSION_EFFECT_TYPE_SPRINKLE_WATER	1	0.40	PARTICLE_TYPE_WATER_PU_ONE	IMPRESSIVE_TYPE_MAGIC_WATER	SPELL_SEED_TYPE_NONE	GESTURE_TYPE_NONE	POWER_UP_TYPE_NONE	CAST_RULE_IN_INFLUENCE	0	1	1	0	0	1	0	PARTICLE_TYPE_WATER_IN_HAND_PU_ONE							
																										
DETAIL_MAGIC_FLOCK_FLYING_INFO		ENUM_MAGIC_TYPE	Immersion:ENUM_IMMERSION_EFFECT_TYPE	StopImmersion	PerceivedPower	ENUM_PARTICLE_TYPE	ImpressiveType:ENUM_IMPRESSIVE_TYPE	ENUM_SPELL_SEED_TYPE	ENUM_GESTURE_TYPE	ENUM_POWER_UP_TYPE	ENUM_CAST_RULE_TYPE	IsSpellSeedDrawnInHand	IsSpellRecharged	IsCreatureCastFromAbove	OneOffSpellIsPlayful	OneOffSpellIsAggressive	OneOffSpellIsCompassionate	OneOffSpellIsToRestoreHealth	ENUM_PARTICLE_TYPE	NumberToCreate	AlignmentSwitch	DistanceToTravel				
MAGIC_TYPE_FLOCK_FLYING		MAGIC_TYPE_FLOCK_FLYING	IMMERSION_EFFECT_TYPE_FLOCK_FLYING	0	0.20	PARTICLE_TYPE_NONE	IMPRESSIVE_TYPE_MAGIC_WATER	SPELL_SEED_TYPE_NONE	GESTURE_TYPE_NONE	POWER_UP_TYPE_NONE	CAST_RULE_IN_INFLUENCE	1	1	0	0	0	0	0	PARTICLE_TYPE_NONE	12	-0.20	800.00				
																										
DETAIL_MAGIC_FLOCK_GROUND_INFO		ENUM_MAGIC_TYPE	Immersion:ENUM_IMMERSION_EFFECT_TYPE	StopImmersion	PerceivedPower	ENUM_PARTICLE_TYPE	ImpressiveType:ENUM_IMPRESSIVE_TYPE	ENUM_SPELL_SEED_TYPE	ENUM_GESTURE_TYPE	ENUM_POWER_UP_TYPE	ENUM_CAST_RULE_TYPE	IsSpellSeedDrawnInHand	IsSpellRecharged	IsCreatureCastFromAbove	OneOffSpellIsPlayful	OneOffSpellIsAggressive	OneOffSpellIsCompassionate	OneOffSpellIsToRestoreHealth	ENUM_PARTICLE_TYPE	NumberToCreate	AlignmentSwitch	DistanceToTravel	HuntingRadius			
MAGIC_TYPE_FLOCK_GROUND		MAGIC_TYPE_FLOCK_GROUND	IMMERSION_EFFECT_TYPE_FLOCK_ON_GROUND	0	0.20	PARTICLE_TYPE_NONE	IMPRESSIVE_TYPE_MAGIC_WATER	SPELL_SEED_TYPE_NONE	GESTURE_TYPE_NONE	POWER_UP_TYPE_NONE	CAST_RULE_ON_LAND_IN_INFLUENCE	1	1	0	0	1	0	0	PARTICLE_TYPE_NONE	14	-0.20	800.00	45.00			
																										
DETAIL_MAGIC_CREATURE_SPELL_INFO		ENUM_MAGIC_TYPE	Immersion:ENUM_IMMERSION_EFFECT_TYPE	StopImmersion	PerceivedPower	ENUM_PARTICLE_TYPE	ImpressiveType:ENUM_IMPRESSIVE_TYPE	ENUM_SPELL_SEED_TYPE	ENUM_GESTURE_TYPE	ENUM_POWER_UP_TYPE	ENUM_CAST_RULE_TYPE	IsSpellSeedDrawnInHand	IsSpellRecharged	IsCreatureCastFromAbove	OneOffSpellIsPlayful	OneOffSpellIsAggressive	OneOffSpellIsCompassionate	OneOffSpellIsToRestoreHealth	ENUM_PARTICLE_TYPE	ENUM_CREATURE_RECEIVE_SPELL_TYPE	Text:48	StartTransitionDuration	FinishTransitionDuration	TotalDuration	MaxDirnChangeWhenCtrCasting	
MAGIC_TYPE_CREATURE_SPELL_FREEZE   		MAGIC_TYPE_CREATURE_SPELL_FREEZE   	IMMERSION_EFFECT_TYPE_CREATURE_SPELL	0	0.50	PARTICLE_TYPE_CREATURE_SPELL_PHYSICAL	IMPRESSIVE_TYPE_CREATURE_VERY_IMPRESSIVE	SPELL_SEED_TYPE_NONE	GESTURE_TYPE_NONE	POWER_UP_TYPE_NONE	CAST_RULE_IN_INFLUENCE	1	1	0	1	0	0	0	PARTICLE_TYPE_CREATURE_SPELL_FREEZE_IN_HAND	CREATURE_RECEIVE_SPELL_FREEZE	"""Freeze"""	2.00	2.00	25.00	40.00	
MAGIC_TYPE_CREATURE_SPELL_SMALL    		MAGIC_TYPE_CREATURE_SPELL_SMALL    	IMMERSION_EFFECT_TYPE_CREATURE_SPELL	0	0.50	PARTICLE_TYPE_CREATURE_SPELL_PHYSICAL	IMPRESSIVE_TYPE_CREATURE_QUITE_IMPRESSIVE	SPELL_SEED_TYPE_NONE	GESTURE_TYPE_NONE	POWER_UP_TYPE_NONE	CAST_RULE_IN_INFLUENCE	1	1	0	1	0	0	0	PARTICLE_TYPE_NONE	CREATURE_RECEIVE_SPELL_SMALL	"""Small"""	4.00	4.00	25.00	40.00	
MAGIC_TYPE_CREATURE_SPELL_BIG      		MAGIC_TYPE_CREATURE_SPELL_BIG      	IMMERSION_EFFECT_TYPE_CREATURE_SPELL	0	0.50	PARTICLE_TYPE_CREATURE_SPELL_PHYSICAL	IMPRESSIVE_TYPE_CREATURE_VERY_IMPRESSIVE	SPELL_SEED_TYPE_NONE	GESTURE_TYPE_NONE	POWER_UP_TYPE_NONE	CAST_RULE_IN_INFLUENCE	1	1	0	1	0	0	0	PARTICLE_TYPE_NONE	CREATURE_RECEIVE_SPELL_BIG	"""Big"""	4.00	4.00	25.00	40.00	
MAGIC_TYPE_CREATURE_SPELL_WEAK     		MAGIC_TYPE_CREATURE_SPELL_WEAK     	IMMERSION_EFFECT_TYPE_CREATURE_SPELL	0	0.50	PARTICLE_TYPE_CREATURE_SPELL_PHYSICAL	IMPRESSIVE_TYPE_CREATURE_QUITE_IMPRESSIVE	SPELL_SEED_TYPE_NONE	GESTURE_TYPE_NONE	POWER_UP_TYPE_NONE	CAST_RULE_IN_INFLUENCE	1	1	0	1	0	0	0	PARTICLE_TYPE_NONE	CREATURE_RECEIVE_SPELL_WEAK	"""Weak"""	4.00	4.00	25.00	40.00	
MAGIC_TYPE_CREATURE_SPELL_STRONG   		MAGIC_TYPE_CREATURE_SPELL_STRONG   	IMMERSION_EFFECT_TYPE_CREATURE_SPELL	0	0.50	PARTICLE_TYPE_CREATURE_SPELL_PHYSICAL	IMPRESSIVE_TYPE_CREATURE_QUITE_IMPRESSIVE	SPELL_SEED_TYPE_NONE	GESTURE_TYPE_NONE	POWER_UP_TYPE_NONE	CAST_RULE_IN_INFLUENCE	1	1	0	1	0	0	0	PARTICLE_TYPE_NONE	CREATURE_RECEIVE_SPELL_STRONG	"""Strong"""	4.00	4.00	25.00	40.00	
MAGIC_TYPE_CREATURE_SPELL_FAT      		MAGIC_TYPE_CREATURE_SPELL_FAT      	IMMERSION_EFFECT_TYPE_CREATURE_SPELL	0	1.00	PARTICLE_TYPE_CREATURE_SPELL_PHYSICAL	IMPRESSIVE_TYPE_CREATURE_QUITE_IMPRESSIVE	SPELL_SEED_TYPE_NONE	GESTURE_TYPE_NONE	POWER_UP_TYPE_NONE	CAST_RULE_IN_INFLUENCE	1	1	0	1	0	0	0	PARTICLE_TYPE_NONE	CREATURE_RECEIVE_SPELL_FAT	"""Fat"""	4.00	4.00	25.00	40.00	
MAGIC_TYPE_CREATURE_SPELL_THIN     		MAGIC_TYPE_CREATURE_SPELL_THIN     	IMMERSION_EFFECT_TYPE_CREATURE_SPELL	0	1.00	PARTICLE_TYPE_CREATURE_SPELL_PHYSICAL	IMPRESSIVE_TYPE_CREATURE_QUITE_IMPRESSIVE	SPELL_SEED_TYPE_NONE	GESTURE_TYPE_NONE	POWER_UP_TYPE_NONE	CAST_RULE_IN_INFLUENCE	1	1	0	1	0	0	0	PARTICLE_TYPE_NONE	CREATURE_RECEIVE_SPELL_THIN	"""Thin"""	4.00	4.00	25.00	40.00	
MAGIC_TYPE_CREATURE_SPELL_INVISIBLE		MAGIC_TYPE_CREATURE_SPELL_INVISIBLE	IMMERSION_EFFECT_TYPE_CREATURE_SPELL	0	0.50	PARTICLE_TYPE_CREATURE_SPELL_PHYSICAL	IMPRESSIVE_TYPE_CREATURE_VERY_IMPRESSIVE	SPELL_SEED_TYPE_NONE	GESTURE_TYPE_NONE	POWER_UP_TYPE_NONE	CAST_RULE_IN_INFLUENCE	1	1	0	1	0	0	0	PARTICLE_TYPE_NONE	CREATURE_RECEIVE_SPELL_INVISIBLE	"""Invisible"""	5.00	5.00	25.00	40.00	
MAGIC_TYPE_CREATURE_SPELL_COMPASSION		MAGIC_TYPE_CREATURE_SPELL_COMPASSION	IMMERSION_EFFECT_TYPE_CREATURE_SPELL	0	0.50	PARTICLE_TYPE_CREATURE_SPELL_COMPASSION	IMPRESSIVE_TYPE_CREATURE_QUITE_IMPRESSIVE	SPELL_SEED_TYPE_NONE	GESTURE_TYPE_NONE	POWER_UP_TYPE_NONE	CAST_RULE_IN_INFLUENCE	1	1	0	1	0	0	0	PARTICLE_TYPE_CREATURE_SPELL_COMPASSION_IN_HAND	CREATURE_RECEIVE_SPELL_COMPASSIONATE	"""Nice"""	3.00	3.00	25.00	40.00	
MAGIC_TYPE_CREATURE_SPELL_ANGRY    		MAGIC_TYPE_CREATURE_SPELL_ANGRY    	IMMERSION_EFFECT_TYPE_CREATURE_SPELL	0	0.50	PARTICLE_TYPE_CREATURE_SPELL_PHYSICAL	IMPRESSIVE_TYPE_CREATURE_QUITE_IMPRESSIVE	SPELL_SEED_TYPE_NONE	GESTURE_TYPE_NONE	POWER_UP_TYPE_NONE	CAST_RULE_IN_INFLUENCE	1	1	0	1	0	0	0	PARTICLE_TYPE_NONE	CREATURE_RECEIVE_SPELL_ANGRY	"""Nasty"""	1.00	1.00	25.00	40.00	
